summaryrefslogtreecommitdiff
path: root/wps/Rockboxed.220x176x16.wps
diff options
context:
space:
mode:
Diffstat (limited to 'wps/Rockboxed.220x176x16.wps')
-rw-r--r--wps/Rockboxed.220x176x16.wps58
1 files changed, 58 insertions, 0 deletions
diff --git a/wps/Rockboxed.220x176x16.wps b/wps/Rockboxed.220x176x16.wps
new file mode 100644
index 0000000000..16e08ddd01
--- /dev/null
+++ b/wps/Rockboxed.220x176x16.wps
@@ -0,0 +1,58 @@
1# (C) 2007, Roan Horning <roan@horning.us>
2# License: GNU GPL v2 or later.
3%wd
4%X|bg-220x176x16.bmp|0|0|
5%P|pg-164.bmp|
6%x|o|pgln-164.bmp|28|122|
7%xl|p|ply-color-big.bmp|102|156|
8%xl|q|ps-color-big.bmp|102|156|
9%xl|f|ff-color-big.bmp|102|156|
10%xl|r|rw-color-big.bmp|102|156|
11%xl|b|sl-color-big.bmp|57|156|
12%x|s|spk-color.bmp|3|156|
13%xl|A|v01-color.bmp|15|156|
14%xl|B|v02-color.bmp|17|156|
15%xl|C|v03-color.bmp|19|156|
16%xl|D|v04-color.bmp|21|156|
17%xl|E|v05-color.bmp|23|156|
18%xl|F|v06-color.bmp|25|156|
19%xl|G|v07-color.bmp|27|156|
20%xl|H|v08-color.bmp|29|156|
21%xl|I|v09-color-big.bmp|31|156|
22%xl|J|v10-color.bmp|33|156|
23%xl|K|v11-color.bmp|35|156|
24%xl|Z|n-color-big.bmp|210|160|
25%xl|Y|n-color-big.bmp|207|160|
26%xl|X|n-color-big.bmp|204|160|
27%xl|W|n-color-big.bmp|201|160|
28%xl|V|n-color-big.bmp|198|160|
29%xl|U|n-color-big.bmp|195|160|
30%xl|T|n-color-big.bmp|192|160|
31%xl|S|n-color-big.bmp|189|160|
32%xl|R|n-color-big.bmp|186|160|
33%xl|Q|n-color-big.bmp|183|160|
34%xl|P|l-color-big.bmp|186|160|
35%xl|O|l-color-big.bmp|183|160|
36%x|N|bt-color-big.bmp|181|158|
37%xl|z|ra-color-big.bmp|77|156|
38%xl|y|ro-color-big.bmp|77|156|
39%xl|x|rs-color-big.bmp|77|156|
40%xl|w|rab-color-big.bmp|77|156|
41%xl|h|hd-color.bmp|142|156|
42
43
44
45%al %s%ac%?ia<%ia|Artist?>%ar
46%al %s%ac%?id<%id|Album?>%ar
47%al %s%ac%?it<%it|Title?>%ar
48
49%ac%t3%ig;%t%iy
50
51%pb|5|28|191|
52%al %pc%ac%?fc<mp1|mp2|mp3|aiff|wav|vorbis|flac|mpc|a52|wavpack|alac|aac|shn|sid|adx|unknown>%ar%pt
53%?ps<%xdb>
54%?mp<%xdq|%xdp|%xdq|%xdf|%xdr>
55%?mm<|%xdz|%xdy|%xdx|%xdw>
56%?mh<%xdh>
57%?pv<|%xdA|%xdA%xdB|%xdA%xdB%xdC|%xdA%xdB%xdC%xdD|%xdA%xdB%xdC%xdD%xdE%|%xdA%xdB%xdC%xdD%xdE%xdF|%xdA%xdB%xdC%xdD%xdE%xdF%xdG|%xdA%xdB%xdC%xdD%xdE%xdF%xdG%xdH|%xdA%xdB%xdC%xdD%xdE%xdF%xdG%xdH%xdI|%xdA%xdB%xdC%xdD%xdE%xdF%xdG%xdH%xdI%xdJ|%xdA%xdB%xdC%xdD%xdE%xdF%xdG%xdH%xdI%xdJ%xdK>
58%?bl<|%xdO|%xdO%xdP|%xdQ%xdR|%xdQ%xdR%xdS|%xdQ%xdR%xdS%xdT|%xdQ%xdR%xdS%xdT%xdU%|%xdQ%xdR%xdS%xdT%xdU%xdV|%xdQ%xdR%xdS%xdT%xdU%xdV%xdW|%xdQ%xdR%xdS%xdT%xdU%xdV%xdW%xdX|%xdQ%xdR%xdS%xdT%xdU%xdV%xdW%xdX%xdY|%xdQ%xdR%xdS%xdT%xdU%xdV%xdW%xdX%xdY%xdZ|>