summaryrefslogtreecommitdiff
path: root/wps/Rockboxed.128x128x16.wps
diff options
context:
space:
mode:
Diffstat (limited to 'wps/Rockboxed.128x128x16.wps')
-rw-r--r--wps/Rockboxed.128x128x16.wps53
1 files changed, 53 insertions, 0 deletions
diff --git a/wps/Rockboxed.128x128x16.wps b/wps/Rockboxed.128x128x16.wps
new file mode 100644
index 0000000000..6e9c5ed31d
--- /dev/null
+++ b/wps/Rockboxed.128x128x16.wps
@@ -0,0 +1,53 @@
1# (C) 2007, Roan Horning <roan@horning.us>
2# License: GNU GPL v2 or later.
3%wd
4%X|bg-128x128x16.bmp|0|0|
5%P|pg-108.bmp|
6%x|o|pgln-108.bmp|10|76|
7%xl|p|ply-color-small.bmp|62|109|
8%xl|q|ps-color-small.bmp|62|109|
9%xl|f|ff-color-small.bmp|62|109|
10%xl|r|rw-color-small.bmp|62|109|
11%xl|b|sl-color-small.bmp|34|109|
12%x|s|spk-color.bmp|3|109|
13%xl|A|v01-color.bmp|15|109|
14%xl|B|v02-color.bmp|17|109|
15%xl|C|v03-color.bmp|19|109|
16%xl|D|v04-color.bmp|21|109|
17%xl|E|v05-color.bmp|23|109|
18%xl|F|v06-color.bmp|25|109|
19%xl|G|v07-color.bmp|27|109|
20%xl|H|v08-color.bmp|29|109|
21%xl|I|v09-color-small.bmp|31|109|
22%xl|Z|n-color-small.bmp|119|114|
23%xl|Y|n-color-small.bmp|117|114|
24%xl|X|n-color-small.bmp|115|114|
25%xl|W|n-color-small.bmp|113|114|
26%xl|V|n-color-small.bmp|111|114|
27%xl|U|n-color-small.bmp|109|114|
28%xl|T|n-color-small.bmp|107|114|
29%xl|S|n-color-small.bmp|105|114|
30%xl|R|n-color-small.bmp|103|114|
31%xl|Q|n-color-small.bmp|101|114|
32%xl|P|l-color-small.bmp|103|114|
33%xl|O|l-color-small.bmp|101|114|
34%x|N|bt-color-small.bmp|99|112|
35%xl|z|ra-color-small.bmp|47|109|
36%xl|y|ro-color-small.bmp|47|109|
37%xl|x|rs-color-small.bmp|47|109|
38%xl|w|rab-color-small.bmp|47|109|
39%xl|h|hd-color.bmp|78|109|
40
41%al %s%ac%?ia<%ia|%d2>%ar
42%al %s%ac%?id<%id|%d1>%ar
43%al %s%ac%?it<%it|%fn>%ar
44
45%ac%t3%ig;%t%iy
46%pb|10|10|108|
47%al %pc%ac%?fc<mp1|mp2|mp3|aiff|wav|vorbis|flac|mpc|a52|wavpack|alac|aac|shn|sid|adx|unknown>%ar%pt
48%?ps<%xdb>
49%?mp<%xdq|%xdp|%xdq|%xdf|%xdr>
50%?mm<|%xdz|%xdy|%xdx|%xdw>
51%?mh<%xdh>
52%?pv<|%xdA|%xdA%xdB|%xdA%xdB%xdC|%xdA%xdB%xdC%xdD|%xdA%xdB%xdC%xdD%xdE%|%xdA%xdB%xdC%xdD%xdE%xdF|%xdA%xdB%xdC%xdD%xdE%xdF%xdG|%xdA%xdB%xdC%xdD%xdE%xdF%xdG%xdH|%xdA%xdB%xdC%xdD%xdE%xdF%xdG%xdH%xdI>
53%?bl<|%xdO|%xdO%xdP|%xdQ%xdR|%xdQ%xdR%xdS|%xdQ%xdR%xdS%xdT|%xdQ%xdR%xdS%xdT%xdU%|%xdQ%xdR%xdS%xdT%xdU%xdV|%xdQ%xdR%xdS%xdT%xdU%xdV%xdW|%xdQ%xdR%xdS%xdT%xdU%xdV%xdW%xdX|%xdQ%xdR%xdS%xdT%xdU%xdV%xdW%xdX%xdY|%xdQ%xdR%xdS%xdT%xdU%xdV%xdW%xdX%xdY%xdZ>