summaryrefslogtreecommitdiff
path: root/apps/plugins/metronome.c
diff options
context:
space:
mode:
Diffstat (limited to 'apps/plugins/metronome.c')
-rw-r--r--apps/plugins/metronome.c674
1 files changed, 38 insertions, 636 deletions
diff --git a/apps/plugins/metronome.c b/apps/plugins/metronome.c
index 3255ad3b93..0fb94c1af1 100644
--- a/apps/plugins/metronome.c
+++ b/apps/plugins/metronome.c
@@ -16,18 +16,18 @@
16 * KIND, either express or implied. 16 * KIND, either express or implied.
17 * 17 *
18 ****************************************************************************/ 18 ****************************************************************************/
19#include "plugin.h"
20#include "pluginlib_actions.h" 19#include "pluginlib_actions.h"
20#include "metronome.h"
21 21
22PLUGIN_HEADER 22PLUGIN_HEADER
23 23
24#define METRONOME_QUIT PLA_QUIT 24#define METRONOME_QUIT PLA_QUIT
25#define METRONOME_VOL_UP PLA_UP 25#define METRONOME_VOL_UP PLA_UP
26#define METRONOME_VOL_DOWN PLA_DOWN 26#define METRONOME_VOL_DOWN PLA_DOWN
27#define METRONOME_VOL_UP_REP PLA_UP_REPEAT 27#define METRONOME_VOL_UP_REP PLA_UP_REPEAT
28#define METRONOME_VOL_DOWN_REP PLA_DOWN_REPEAT 28#define METRONOME_VOL_DOWN_REP PLA_DOWN_REPEAT
29#define METRONOME_LEFT PLA_LEFT 29#define METRONOME_LEFT PLA_LEFT
30#define METRONOME_RIGHT PLA_RIGHT 30#define METRONOME_RIGHT PLA_RIGHT
31#define METRONOME_LEFT_REP PLA_LEFT_REPEAT 31#define METRONOME_LEFT_REP PLA_LEFT_REPEAT
32#define METRONOME_RIGHT_REP PLA_RIGHT_REPEAT 32#define METRONOME_RIGHT_REP PLA_RIGHT_REPEAT
33enum { 33enum {
@@ -88,89 +88,23 @@ static int tap_timeout = 0;
88 88
89int bpm_step_counter = 0; 89int bpm_step_counter = 0;
90 90
91void led(bool on)
92{
93#if CONFIG_CPU == SH7034
94 if(on)
95 or_b(0x40, &PBDRL);
96 else
97 and_b(~0x40, &PBDRL);
98#else
99 (void)on;
100#endif
101}
102
103#if CONFIG_CODEC != SWCODEC 91#if CONFIG_CODEC != SWCODEC
104 92
105#define MET_IS_PLAYING rb->mp3_is_playing() 93#define MET_IS_PLAYING rb->mp3_is_playing()
106#define MET_PLAY_STOP rb->mp3_play_stop() 94#define MET_PLAY_STOP rb->mp3_play_stop()
107 95
108/* tick sound from a metronome */ 96
109static unsigned char sound[] = {
110255,251, 80,196, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
111 0, 73,110,102,111, 0, 0, 0, 15, 0, 0, 0, 4, 0, 0, 4, 19, 0, 64, 64,
112 64, 64, 64, 64, 64, 64, 64, 64, 64, 64, 64, 64, 64, 64, 64, 64, 64, 64, 64, 64,
113 64, 64, 64,128,128,128,128,128,128,128,128,128,128,128,128,128,128,128,128,128,
114128,128,128,128,128,128,128,128,192,192,192,192,192,192,192,192,192,192,192,192,
115192,192,192,192,192,192,192,192,192,192,192,192,192,255,255,255,255,255,255,255,
116255,255,255,255,255,255,255,255,255,255,255,255,255,255,255,255,255, 0, 0, 0,
117 58, 76, 65, 77, 69, 51, 46, 57, 50, 32, 1,137, 0, 0, 0, 0, 0, 0, 0, 0,
118 2, 64, 36, 5,191, 65, 0, 0, 0, 0, 0, 4, 19,168,187,153, 93, 0, 0, 0,
119 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
120 0, 0, 0, 0, 0, 0, 0, 0,255,251, 80,196, 0, 0, 10, 81, 57, 65,184,120,
121128, 1, 95,159,239,191,144, 96, 0, 0,128, 0, 0, 0, 0, 0, 0, 48, 24, 12,
122 0, 0, 15,175,185,222, 39, 7,126, 46, 50,191,243,197,255,247, 62, 92,111,252,
123115, 15, 27,140,153,159,247,242,124, 44, 92,164,177, 57,175,255,236, 79,164, 98,
124 68,205, 69,160, 64, 15,251,127,128,168, 38, 92,138, 17, 67,196, 80,184,223,255,
125255,161,117, 33, 55, 83,191,255,193,240, 33, 57,114, 17, 0, 2, 0, 0, 0, 10,
126191, 10, 8,196,209, 75, 55,236,177,115,238,223,203, 61,176, 89, 78,101,219,118,
127118, 65,154,126,187,239,241,127,247,245, 59, 18,219, 94,105,245,221,161,173, 91,
128191, 27,255,247, 18,124, 71,117,139,133,170,221,227,251,135,110,236,255,183,219,
129100, 78,184,125,212,131, 65, 95,212,245,145, 67, 77, 10,153,250,132,195, 4,138,
130224, 0, 0, 0,158,107, 42, 65,227,185, 90,158, 86, 6,155, 77,255,251, 82,196,
131 8, 0, 10,136,185,103, 4, 61, 48, 65,118,173, 44, 60,147, 10,152,107, 49, 74,
132 18,208, 91, 23,178,196,220, 25, 64,233,230, 36,170, 0,210,219,131, 40,165, 22,
133 86,195, 23,145, 33, 16,138, 99,109,117,245, 71,162, 69, 42,220,164, 91, 72,165,
134 26, 69,146,150,199,222, 73,102,148, 29, 19, 5, 65, 86, 6,150,120,180, 26, 88,
135 75, 18,191,255,250,171, 4, 8,132,140, 0, 0, 20,186,242,162, 66,100, 62, 86,
136206, 86,255, 26,203,201,255,255,141,128,166,196,175,133, 9, 70,188,146,175,133,
137 60, 17,217,229, 90, 27, 87, 93, 34, 76,113,185, 84,213, 56, 17,170, 83, 75,180,
138203,116,101, 93, 90, 99, 35,174,230, 42,125, 12,128, 79, 93, 81,234, 67, 66,137,
139105,157,157, 23, 71, 53, 40,250,204,105, 89,203,107,250, 63,174, 89,133, 81,140,
140 0, 52, 17, 16, 0, 0, 18,111, 20, 92, 32,213, 48,179, 50, 26,244,179, 27,230,
141154, 34,133,177, 88,255,251, 82,196, 13, 0, 10,125, 65, 85,244, 85, 0, 1,210,
142172,231, 7, 31, 32, 0, 37, 11, 68, 69, 13, 37, 48,210, 23, 69, 36,122,143,148,
143211,141, 44, 76,135, 72,148,195,135,174, 84,149,167, 30,198,183,255,213,111, 61,
144 27,155,191,177,207,246,163,255,230, 30,137,219,255,182,186,185,239, 52,148,171,
145 75, 63,167, 44, 0, 2, 81,190, 41,253,248,182,180, 23, 43,127,217,161, 41,191,
146 36,199, 40,153,108, 66,224,131,192,217, 12, 67,217, 6,218,240,108,112, 63, 33,
147 93, 12, 8, 43, 66, 42, 74, 12,215,135,100,172, 33, 65,172, 29, 98, 4, 83, 34,
148 40, 17,111,133,255, 18,145, 60, 59,136,145, 92,106,144, 34,185, 58, 76,154,254,
149146,144,115, 4, 84,180,142,178, 38, 79,253, 34,237,105, 31,106, 70, 73, 36,138,
150 73,164,181,127,253,182, 82,217, 26,245,117,163,255,219, 50,115,223,245, 92,198,
151165,173, 0, 15,249,132, 50, 19,157, 85,121,153,245, 51,255,251, 82,196, 6,131,
152 74, 96,134,156, 92, 19, 0, 8, 0, 0, 52,128, 0, 0, 0, 60,226, 73, 57, 26,
153249,253,122,211,128, 65, 86, 10, 1, 9,195,128, 36, 72,225,196,146,115, 73, 18,
154 75, 65, 77, 9, 5,200, 43, 16,163,129, 77, 9, 5,200,110, 39,127,255,255,255,
155255,255,255,255,252, 83, 66,142,140, 21,136, 46, 64,166,133, 28, 12, 21,136, 46,
156 64,166,133, 21, 6, 76, 65, 77, 69, 51, 46, 57, 50, 85, 85, 85, 85, 85, 85, 85,
157 85, 85, 85, 85, 85, 85, 85, 85, 85, 85, 85, 85, 85, 85, 85, 85, 85, 85, 85, 85,
158 85, 85, 85, 85, 85, 85, 85, 85, 85, 85, 85, 85, 85, 85, 85, 85, 85, 85, 85, 85,
159 85, 85, 85, 85, 85, 85, 85, 85, 85, 85, 85, 85, 85, 85, 85, 85, 85, 85, 85, 85,
160 85, 85, 85, 85, 85, 85, 85, 85, 85, 85, 85, 85, 85, 85, 85, 85, 85, 85, 85, 85,
161 85, 85, 85, 85, 85, 85, 85, 85, 85, 85, 85, 85, 85, 85, 85, 85, 85, 85, 85, 85,
162 85, 85, 85};
163 97
164void callback(unsigned char** start, size_t* size){ 98void callback(unsigned char** start, size_t* size){
165 (void)start; /* unused parameter, avoid warning */ 99 (void)start; /* unused parameter, avoid warning */
166 *size = NULL; /* end of data */ 100 *size = NULL; /* end of data */
167 sound_active = false; 101 sound_active = false;
168 led(0); 102 rb->led(0);
169} 103}
170 104
171void play_tock(void){ 105void play_tock(void){
172 sound_active = true; 106 sound_active = true;
173 led(1); 107 rb->led(1);
174 rb->mp3_play_data(sound, sizeof(sound), callback); 108 rb->mp3_play_data(sound, sizeof(sound), callback);
175 rb->mp3_play_pause(true); /* kickoff audio */ 109 rb->mp3_play_pause(true); /* kickoff audio */
176} 110}
@@ -180,532 +114,6 @@ void play_tock(void){
180#define MET_IS_PLAYING rb->pcm_is_playing() 114#define MET_IS_PLAYING rb->pcm_is_playing()
181#define MET_PLAY_STOP rb->audio_stop() 115#define MET_PLAY_STOP rb->audio_stop()
182 116
183static signed short sound[] = {
184 1, -1, 1, -1, 0, 0, 0, 1, -1, 0, 0,
185 0, -1, 2, -2, 2, -1, 0, 0, 0, 0, 1,
186 -1, 0, -1, 1, 0, 0, 0, 1, -1, 1, -2,
187 1, -1, 1, 0, 0, 0, 0, 0, 0, 0, 0,
188 0, 0, -1, 2, -2, 2, -1, 0, 1, -1, 1,
189 -1, 0, 0, 0, 0, 1, -2, 2, -2, 1, 0,
190 1, -1, 0, 1, -1, 0, 1, -2, 2, -1, 0,
191 0, 0, -1, 1, 0, 0, 0, 0, 0, 0, 0,
192 0, -1, 1, -1, 2, -2, 2, -2, 2, -2, 1,
193 0, 0, 0, 1, -2, 2, -2, 1, 0, 0, 0,
194 0, 0, 0, -1, 1, 0, -1, 2, -2, 2, -1,
195 0, 0, 0, -1, 1, -1, 1, -1, 2, -2, 1,
196 0, -1, 2, -2, 2, -2, 1, 0, 0, 0, 0,
197 0, 0, 0, 0, 1, -1, 0, 0, -1, 1, 0,
198 0, 1, -1, 0, 0, 0, 0, 0, 0, 0, 0,
199 1, -2, 2, -1, 0, 0, 0, 0, 0, 1, -2,
200 1, 0, 0, 0, 0, 0, 1, -1, 0, 0, -1,
201 2, -2, 2, -2, 2, -1, 0, 0, -1, 1, -1,
202 1, -1, 1, -1, 1, -1, 1, 0, 0, -1, 2,
203 -2, 1, 0, 0, 0, 0, 0, 1, -1, 0, 0,
204 -1, 1, 0, 0, 0, 0, 0, 0, 1, -2, 2,
205 -2, 2, -1, 1, -1, 1, -2, 2, -2, 2, -2,
206 2, -2, 2, -2, 2, -1, 0, 0, 0, -1, 2,
207 -2, 2, -1, 1, -1, 1, -2, 2, -2, 1, 0,
208 1, -1, 1, -2, 1, -1, 1, 0, 0, 0, 0,
209 0, 0, 0, 0, -1, 1, 0, -1, 2, -1, 0,
210 0, -1, 1, 0, -1, 2, -2, 1, 0, 0, 0,
211 0, 0, 0, -1, 2, -1, 1, -1, 0, 0, 1,
212 -2, 2, -1, 1, -1, 0, 1, -1, 0, 0, 0,
213 0, 0, 0, -1, 1, 0, 0, 0, 0, -1, 2,
214 -2, 2, -1, 0, 1, -1, 0, 0, 0, 0, 0,
215 0, 0, 0, 1, -1, 1, -1, 0, 0, 0, 0,
216 0, 1, -1, 1, -1, 0, 1, -2, 2, -1, 0,
217 1, -2, 2, -2, 2, -2, 2, -1, 0, 1, -1,
218 0, 1, -1, 0, 0, 0, 0, 0, 0, 1, -2,
219 2, -2, 1, 0, -1, 2, -2, 1, 0, 0, 0,
220 0, -1, 1, 0, 0, 1, -1, 0, 0, 0, 0,
221 0, 0, 0, 1, -1, 0, 0, 0, 0, 0, 0,
222 0, 0, 0, 0, 0, 0, 0, 0, 0, -1, 1,
223 -1, 1, 0, 0, 0, 0, 0, 0, -1, 2, -1,
224 0, 0, 0, 0, 1, -1, 0, 0, 1, -2, 2,
225 -1, 0, 0, 0, 0, -1, 1, 0, 0, -1, 2,
226 -2, 1, 0, -1, 1, -1, 2, -2, 2, -2, 2,
227 -1, 0, 0, 0, 0, 0, 1, -1, 0, 0, 0,
228 0, 0, 0, 0, 0, 0, -1, 1, 0, 1, -2,
229 2, -1, 0, 1, -1, 0, 0, 0, 0, 0, 0,
230 -1, 2, -2, 2, -2, 2, -1, 0, 0, 0, -1,
231 1, 0, -1, 1, 0, 0, 0, 0, 0, 0, 1,
232 -1, 0, 0, -1, 1, 0, 0, 0, 0, 0, 0,
233 1, -2, 2, -2, 1, 0, 0, 0, 0, 0, 0,
234 0, 1, -1, 0, 1, -1, 1, -1, 0, -1, 2,
235 -1, 0, 0, 0, -1, 1, -1, 1, 0, 1, -1,
236 1, -2, 1, 0, 0, 1, -2, 2, -2, 2, -2,
237 2, -2, 2, -1, 0, 0, 0, 0, 0, -1, 2,
238 -2, 2, -1, 0, 0, 0, 1, -1, 0, 0, 0,
239 0, -1, 1, -1, 1, 0, 0, 0, 1, -2, 1,
240 0, -1, 2, -2, 1, -1, 0, 2, -2, 2, 0,
241 -1, 0, 0, 0, -1, 2, -2, 2, -2, 2, -2,
242 2, -1, 0, 1, -2, 2, -1, 0, 0, 0, 0,
243 1, -1, 0, 0, 0, 0, 0, 0, 0, 1, -2,
244 1, 0, 0, 0, 0, 0, 0, -1, 1, -1, 1,
245 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, -1,
246 1, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
247 0, 0, 0, 0, 0, 0, 0, -1, 1, 0, -1,
248 2, -2, 1, 0, 0, 0, 0, 0, -1, 2, -2,
249 2, -1, 0, 0, 0, 0, 0, 0, 0, 0, 0,
250 0, 0, 0, -1, 2, -1, 0, 0, -1, 1, 0,
251 0, 0, 0, 0, 1, -1, 0, 0, -1, 1, 0,
252 0, 0, 0, -1, 1, 0, -1, 2, -1, 0, 0,
253 0, 1, -2, 2, -1, 0, 0, 0, -1, 1, -1,
254 1, 0, 0, 0, 0, 0, 0, 1, -1, 1, -1,
255 0, 0, -1, 2, -2, 1, 0, 0, 0, 0, 0,
256 0, 0, 0, 0, 0, 0, -1, 1, -1, 1, 0,
257 -1, 2, -2, 1, 1, -1, 0, 0, -1, 1, 0,
258 0, 0, 1, -2, 2, -2, 1, 0, 1, -2, 2,
259 -1, 0, 0, 0, -1, 2, -1, 0, 0, 0, 0,
260 0, 0, 0, 0, -1, 2, -2, 2, -1, 0, 0,
261 0, -1, 1, 0, 0, 0, 0, 0, 0, 0, 0,
262 0, 0, 0, 0, -1, 2, -2, 2, -1, 0, 1,
263 -1, 0, 0, 0, 0, 0, 0, 0, 0, 1, -2,
264 2, -1, 0, 0, 0, -1, 2, -2, 2, -2, 1,
265 0, -1, 1, 0, -1, 1, 0, 0, 0, 0, 0,
266 -1, 1, -1, 2, -2, 2, -1, 1, -1, 0, 0,
267 0, 0, 1, -1, 0, 0, 0, 0, 1, -2, 2,
268 -2, 1, 1, -1, 1, -1, 1, -2, 2, -2, 1,
269 -1, 2, -2, 1, 0, 0, 0, 0, 0, -1, 2,
270 -2, 2, -1, -1, 1, -1, 1, -1, 2, -2, 2,
271 -1, 0, 0, 1, -2, 2, -2, 1, 0, 0, 0,
272 0, 1, -2, 1, -1, 1, -1, 1, 0, 0, 0,
273 0, 0, -1, 1, 0, 0, 0, -1, 1, 0, 0,
274 1, -2, 2, -2, 1, 0, 0, 0, 0, 0, 0,
275 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
276 0, 0, 0, 0, 1, -1, 1, -2, 1, 0, 0,
277 0, 0, 0, 0, -1, 1, 0, 0, 0, -1, 1,
278 0, 0, 0, 0, 0, 0, 1, -2, 2, -1, 0,
279 0, 0, 0, 0, 0, 1, -2, 2, -1, 1, -1,
280 0, 0, 0, 1, -1, 0, 0, -1, 2, -1, 0,
281 1, -1, 0, 0, 0, 0, 0, 0, 0, 0, 0,
282 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
283 0, 0, -1, 1, 0, 0, 0, 0, 0, 0, 1,
284 -1, 0, 0, 0, 0, 0, 0, -1, 2, -2, 2,
285 -1, 1, -1, 0, 0, -1, 2, -1, 1, -1, 1,
286 -2, 2, -2, 2, -2, 2, -1, 0, 0, 0, 0,
287 0, 0, 0, 0, 1, -1, 0, 0, 1, -2, 2,
288 -1, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
289 -1, 1, 0, 0, 0, -1, 1, 0, 0, 0, 0,
290 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
291 0, 0, 0, 0, -1, 2, -2, 2, -1, 0, 1,
292 -2, 1, 0, 0, 1, -2, 2, -2, 2, -1, -1,
293 2, -2, 1, 0, 0, 0, 1, -2, 2, -1, 0,
294 0, 0, 0, 0, 0, 0, -1, 1, -1, 2, -1,
295 0, 0, 0, 0, 0, 0, 0, 0, 0, -1, 2,
296 -1, 0, 0, 0, 0, 0, 0, 0, 0, 0, -1,
297 1, 0, 0, 1, -1, 1, -1, 0, 0, -1, 2,
298 -2, 2, -1, 0, 0, 0, 1, -1, 0, 0, 0,
299 0, 0, 0, 0, 0, 0, 0, 0, -1, 1, 0,
300 0, 0, 0, 0, 0, 0, 0, 1, -1, 0, 0,
301 0, -1, 2, -2, 1, 0, -1, 1, 0, 0, 1,
302 -1, 0, 0, -1, 2, -2, 1, 0, -1, 2, -1,
303 0, 0, 0, 0, 0, 0, 0, -1, 1, 0, 0,
304 1, -2, 2, -2, 1, 0, 0, 0, 0, -1, 1,
305 0, 0, 1, -1, 0, 0, 0, 0, 0, 0, 0,
306 -1, 1, 0, 0, 0, 1, -1, 0, 0, 0, 0,
307 1, -1, 0, 1, -1, 0, -1, 1, 0, -1, 2,
308 -2, 1, 0, 0, 0, -1, 2, -2, 1, 0, 0,
309 1, -2, 2, -1, 0, 1, -1, 0, 0, 0, -1,
310 1, -1, 1, 0, 0, 0, 0, 0, 0, 0, 0,
311 0, -1, 1, 0, -1, 2, -2, 1, 0, 0, 0,
312 0, 0, 0, 0, 0, 0, 0, 0, -1, 2, -2,
313 1, -1, 1, -1, 2, -2, 1, 0, -1, 2, -2,
314 2, -1, 0, 0, 0, -1, 1, 0, 0, 0, 1,
315 -2, 2, -2, 2, -2, 1, 0, 0, 0, 0, 1,
316 -1, 1, -1, 0, 0, 0, 0, 0, 0, 1, -1,
317 0, 0, 0, 0, 1, -1, 0, 0, 0, -1, 2,
318 -2, 2, -1, 0, 1, -2, 1, 0, 0, 0, 0,
319 0, 0, 0, 0, 0, 0, 0, 0, -1, 2, -2,
320 2, -2, 1, 0, 0, 0, 0, 0, 0, -1, 2,
321 -2, 2, -1, 0, 1, -1, 0, 0, 0, 0, 0,
322 0, 1, -1, 0, 1, -2, 1, 0, -1, 1, 0,
323 -1, 1, 0, 0, 0, 0, 1, -1, 0, 0, 0,
324 0, 0, -1, 2, -2, 2, -2, 2, -2, 1, 0,
325 0, 0, 0, 1, -2, 2, -2, 2, -1, 0, 1,
326 -2, 2, -2, 1, 0, 0, 0, 1, -1, 0, 0,
327 -1, 1, 0, 0, 0, 0, -1, 2, -2, 2, -1,
328 0, 0, 0, -1, 2, -1, 0, 1, -1, 0, 0,
329 0, 0, 1, -2, 2, -1, 0, 0, 0, 0, 0,
330 0, 0, 0, 0, 1, -1, 0, 0, 0, 0, 0,
331 0, 0, 0, 0, -1, 1, 0, 0, 0, 0, 0,
332 0, 1, -1, 0, 0, 0, 0, 0, 0, 0, 0,
333 0, 0, 0, -1, 1, 0, 0, -1, 1, -1, 2,
334 -2, 2, -2, 2, -1, 0, 0, -1, 1, -1, 1,
335 0, -1, 2, -2, 2, -1, 0, 0, 0, 0, 0,
336 0, 0, 1, -2, 2, -2, 1, 0, 0, 0, -1,
337 2, -2, 1, 0, 1, -1, 0, 0, 1, -1, 1,
338 -2, 1, 0, 0, 0, -1, 1, -1, 2, -2, 2,
339 -1, 0, 0, 0, 0, 0, 0, 0, 0, 1, -1,
340 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
341 1, -2, 2, -1, 0, 1, -2, 2, -1, 0, 0,
342 0, 0, 1, -1, 1, -1, 0, -1, 2, -2, 2,
343 -2, 2, -1, 0, 0, 0, 0, 0, 0, 0, 1,
344 -1, 0, 0, 0, -1, 2, -2, 1, 1, -2, 2,
345 -1, 0, 1, -2, 1, 0, 0, 0, 0, 1, -1,
346 0, 1, -1, 0, 0, -1, 2, -2, 2, -2, 2,
347 -2, 2, -2, 2, -2, 2, -2, 2, -1, 1, -1,
348 1, -1, 1, 0, -1, 1, -1, 1, 0, 0, -1,
349 0, 1, 0, 1, -2, 2, -2, 1, 1, -2, 1,
350 0, 0, 0, 0, 0, 0, 0, -1, 2, -1, 0,
351 0, -1, 1, 0, 0, 0, -1, 0, 1, 0, 1,
352 -2, 0, -1, 1, 0, 1, 0, -1, 0, 0, 1,
353 -1, 1, -2, 1, 1, -1, 1, -1, -1, 0, 1,
354 0, 1, -1, 0, -1, 0, 1, 1, -2, 1, -1,
355 1, 1, 0, -1, 0, 0, 1, 1, 1, -1, 0,
356 -1, 0, 1, -1, 1, -2, 2, 0, 0, 1, -2,
357 -1, 0, 0, 1, -1, 0, -1, 1, 0, 0, 0,
358 0, 0, 0, 0, -1, 1, -1, 1, 0, 2, 1,
359 -1, 0, 0, 0, 1, 1, 1, -1, 1, 1, 0,
360 1, -2, 1, -1, 2, 2, 0, -1, -1, -1, 0,
361 1, -1, 1, -1, 1, 1, 1, 1, -3, 0, 3,
362 0, 0, -4, -2, 4, 5, 4, -3, -1, 1, -3,
363 -2, -5, -6, -1, 5, 2, 1, -3, -2, -5, 1,
364 -4, -5, 3, 5, 0, 1, 2, 0, -5, -1, 3,
365 5, 2, 1, 1, 6, 5, 3, -1, 0, 2, 5,
366 10, 8, 4, 2, -5, -5, 3, 11, 8, -4, -8,
367 -2, 2, -1, -1, 5, -6, -12, -11, -5, -9, -5,
368 10, 6, 3, -4, -3, -9, -8, -18, -9, 5, 13,
369 7, 13, 29, 17, -1, -1, 15, 21, 15, -9, -29,
370 -15, 10, 10, -15, -31, -48, -49, -30, -7, -1, -8,
371 -6, 15, 39, 43, 24, 16, 27, 28, 9, -16, -6,
372 34, 60, 41, 15, 11, 26, 14, -28, -77, -83, -60,
373 -32, 1, 10, -11, -59, -83, -49, 27, 93, 82, 11,
374 -27, -8, 9, 1, 12, 22, 6, -22, -15, 4, 8,
375 -19, -23, 49, 143, 139, 39, -31, -56, -101, -145, -102,
376 -10, 20, -61, -196, -258, -136, 70, 172, 112, 43, 55,
377 75, 12, -69, -33, 89, 114, -26, -137, -14, 239, 335,
378 202, 68, 115, 231, 169, -131, -459, -540, -338, -72, 43,
379 20, -53, -174, -290, -195, 192, 593, 628, 322, 95, 159,
380 264, 163, -50, -202, -229, -114, 18, -31, -212, -264, -36,
381 432, 807, 619, -52, -483, -452, -414, -404, -98, 228, -3,
382 -760, -1444, -1414, -458, 624, 732, 35, -209, 476, 1113, 586,
383 -785, -1405, -480, 753, 881, 280, 81, 441, 753, 687, 711,
384 1440, 2140, 1110, -1470, -2963, -1770, 607, 1427, -399, -3146, -3899,
385 -2064, 28, 715, 874, 1442, 1606, 394, -1483, -2014, -354, 1531,
386 1156, -984, -2108, -821, 1635, 3003, 2087, 186, -155, 1569, 3328,
387 3463, 2110, 9, -2200, -3876, -4298, -2871, -266, 1039, -393, -2357,
388 -1809, 1079, 4019, 5685, 5742, 4435, 3098, 2963, 3181, 2018, -691,
389 -3919, -6922, -9001, -8935, -6374, -3215, -1862, -2089, -1508, 731, 3186,
390 4763, 5160, 3629, 706, -712, 739, 2391, 1570, -1015, -3502, -4979,
391 -4798, -2615, 420, 2178, 1457, -602, -1287, 741, 3741, 5018, 3687,
392 934, -757, 497, 3094, 3163, 113, -2188, -1194, 911, 998, -254,
393 484, 3643, 4907, 1023, -4718, -6191, -1911, 3621, 4508, -687, -6491,
394 -6309, -1015, 3007, 3184, 1911, 471, -1763, -4048, -4414, -2046, 1179,
395 1513, -1919, -4522, -2259, 2368, 4547, 3613, 2320, 2847, 5035, 6432,
396 4390, -835, -5857, -7419, -5497, -2768, -1012, -27, -294, -2444, -3889,
397 -1911, 942, 1212, 859, 2879, 5141, 4107, 108, -3768, -4853, -2787,
398 -162, 142, -1594, -2490, -498, 3349, 5670, 4368, 1089, -1548, -3118,
399 -3936, -3319, -1583, -547, -360, 985, 3125, 2273, -1728, -2291, 4071,
400 10390, 9283, 3620, 79, -90, 1293, 1968, -2030,-10963,-16320,-10631,
401 1236, 8206, 6740, 2418, 1132, 3007, 3504, -1371, -8877, -9321, 2657,
402 17866, 22245, 14739, 4801, -2737, -7071, -2808, 12289, 25609, 19526, -6479,
403-30563,-29780, -6434, 13879, 13263, 83, -8239, -7874, -6445, -8032, -9180,
404 -7691, -7914,-12368,-13982, -7090, -1018, -8154,-21862,-22142, -3867, 14327,
405 14436, 1712, -5853, -2462, 3311, 4605, 1731, -3832,-11191,-17673,-17400,
406 -4049, 17643, 27851, 14373, -7582,-15759, -9573, -1277, 5996, 13903, 17168,
407 11276, 1603, -4763, -7550, -7537, -2186, 6709, 10980, 6990, -1127, -9765,
408-16805,-19102,-18420,-18687,-13775, 3373, 21405, 23456, 12651, 3319, -1287,
409 -4637, -3954, 3883, 11849, 8344, -6853,-17292, -7204, 16901, 31089, 21726,
410 1084, -7875, 1459, 15092, 20527, 18496, 10594, -3296,-12835, -6081, 9842,
411 15942, 3977,-16959,-26888,-12200, 13260, 20645, 6239, -5950, -2526, 6054,
412 8073, 3123, -4656,-11949,-15611,-12153, -2236, 4314, -2887,-19936,-30928,
413-23846, -1429, 17759, 15264, -1868, -7505, 5991, 19737, 18946, 8185, -600,
414 44, 6127, 5321, -4750,-11829, -8743, -1330, 3689, 3252, -3513,-11859,
415-14753,-10198, 72, 10949, 13370, 5735, -564, 2639, 9903, 13145, 11045,
416 6754, 3123, -724, -6600,-10509, -8340, -6244,-12133,-21055,-20385, -5186,
417 15105, 23034, 11762, -3750, -5737, 2612, 6060, 33, -7014, -4975, 7697,
418 18684, 12606, -7934,-23083,-20429, -7355, 2345, 4875, 7094, 14569, 22636,
419 22509, 13749, 4800, 2246, 4805, 7497, 7404, 4042, -3207,-13334,-19292,
420-12274, 5051, 15820, 7212,-12051,-20991,-11633, 3886, 11417, 10491, 8967,
421 9849, 9995, 8305, 7497, 7731, 5549, -49, -6582,-12286,-16545,-19489,
422-22478,-23536,-16116, -123, 14039, 19014, 16964, 11024, 3746, 1174, 5696,
423 10510, 9283, 3833, -1113, -4247, -7485,-11448,-12665, -9329, -7052,-10656,
424-14627,-10081, 3317, 16454, 18316, 6990, -6264,-10409, -7182, -2463, 3812,
425 10794, 12717, 7460, 215, -2353, 676, 983, -9207,-21161,-17629, 361,
426 11731, 2863,-15895,-22726, -8619, 11663, 17157, 7331, -255, 4522, 15016,
427 20742, 18465, 12205, 6509, 836, -6050,-10016, -8310, -6482, -9596,-13628,
428-12443, -6667, -1745, -487, 633, 6363, 14319, 17428, 14246, 9598, 6752,
429 5527, 5289, 5673, 6272, 5900, 2123, -5034,-10908,-12352,-12153,-13371,
430-14974,-15335,-14089, -9874, -1589, 8285, 14571, 13761, 7383, 1668, 1519,
431 4509, 3987, -1719, -7872,-10985,-12263,-12864,-11713, -9423, -8944,-10937,
432-12477,-11078, -6884, -1052, 5798, 13303, 20195, 23473, 20387, 12863, 7217,
433 6080, 4059, -3737,-13190,-17239,-15342,-11071, -5970, -543, 4259, 7968,
