diff options
Diffstat (limited to 'apps/plugins/doom/tables.c')
-rw-r--r-- | apps/plugins/doom/tables.c | 2196 |
1 files changed, 2196 insertions, 0 deletions
diff --git a/apps/plugins/doom/tables.c b/apps/plugins/doom/tables.c new file mode 100644 index 0000000000..dfb237649a --- /dev/null +++ b/apps/plugins/doom/tables.c | |||
@@ -0,0 +1,2196 @@ | |||
1 | /* Emacs style mode select -*- C++ -*- | ||
2 | *----------------------------------------------------------------------------- | ||
3 | * | ||
4 | * | ||
5 | * PrBoom a Doom port merged with LxDoom and LSDLDoom | ||
6 | * based on BOOM, a modified and improved DOOM engine | ||
7 | * Copyright (C) 1999 by | ||
8 | * id Software, Chi Hoang, Lee Killough, Jim Flynn, Rand Phares, Ty Halderman | ||
9 | * Copyright (C) 1999-2000 by | ||
10 | * Jess Haas, Nicolas Kalkhof, Colin Phipps, Florian Schulze | ||
11 | * | ||
12 | * This program is free software; you can redistribute it and/or | ||
13 | * modify it under the terms of the GNU General Public License | ||
14 | * as published by the Free Software Foundation; either version 2 | ||
15 | * of the License, or (at your option) any later version. | ||
16 | * | ||
17 | * This program is distributed in the hope that it will be useful, | ||
18 | * but WITHOUT ANY WARRANTY; without even the implied warranty of | ||
19 | * MERCHANTABILITY or FITNESS FOR A PARTICULAR PURPOSE. See the | ||
20 | * GNU General Public License for more details. | ||
21 | * | ||
22 | * You should have received a copy of the GNU General Public License | ||
23 | * along with this program; if not, write to the Free Software | ||
24 | * Foundation, Inc., 59 Temple Place - Suite 330, Boston, MA | ||
25 | * 02111-1307, USA. | ||
26 | * | ||
27 | * DESCRIPTION: | ||
28 | * Lookup tables. | ||
29 | * Do not try to look them up :-). | ||
30 | * In the order of appearance: | ||
31 | * | ||
32 | * int finetangent[4096] - Tangens LUT. | ||
33 | * Should work with BAM fairly well (12 of 16bit, | ||
34 | * effectively, by shifting). | ||
35 | * | ||
36 | * int finesine[10240] - Sine lookup. | ||
37 | * Guess what, serves as cosine, too. | ||
38 | * Remarkable thing is, how to use BAMs with this? | ||
39 | * | ||
40 | * int tantoangle[2049] - ArcTan LUT, | ||
41 | * maps tan(angle) to angle fast. Gotta search. | ||
42 | * | ||
43 | *----------------------------------------------------------------------------- | ||
44 | */ | ||
45 | |||
46 | #include "w_wad.h" | ||
47 | #include "tables.h" | ||
48 | #include "i_system.h" | ||
49 | |||
50 | // killough 5/3/98: reformatted | ||
51 | |||
52 | int SlopeDiv(unsigned num, unsigned den) | ||
53 | { | ||
54 | unsigned ans; | ||
55 | |||
56 | if (den < 512) | ||
57 | return SLOPERANGE; | ||
58 | ans = (num<<3)/(den>>8); | ||
59 | return ans <= SLOPERANGE ? ans : SLOPERANGE; | ||
60 | } | ||
61 | |||
62 | #ifdef TABLES_AS_LUMPS | ||
63 | fixed_t *finetangent; | ||
64 | #else | ||
65 | const fixed_t finetangent[4096] = { -170910304, | ||
66 | -56965752,-34178904,-24413316,-18988036,-15535599,-13145455,-11392683, | ||
67 | -10052327,-8994149,-8137527,-7429880,-6835455,-6329090,-5892567,-5512368, | ||
68 | -5178251,-4882318,-4618375,-4381502,-4167737,-3973855,-3797206,-3635590, | ||
69 | -3487165,-3350381,-3223918,-3106651,-2997613,-2895966,-2800983,-2712030, | ||
70 | -2628549,-2550052,-2476104,-2406322,-2340362,-2277919,-2218719,-2162516, | ||
71 | -2109087,-2058233,-2009771,-1963536,-1919378,-1877161,-1836758,-1798063, | ||
72 | -1760956,-1725348,-1691149,-1658278,-1626658,-1596220,-1566898,-1538632, | ||
73 | -1511367,-1485049,-1459630,-1435065,-1411312,-1388330,-1366084,-1344537, | ||
74 | -1323658,-1303416,-1283783,-1264730,-1246234,-1228269,-1210813,-1193846, | ||
75 | -1177345,-1161294,-1145673,-1130465,-1115654,-1101225,-1087164,-1073455, | ||
76 | -1060087,-1047046,-1034322,-1021901,-1009774,-997931,-986361,-975054, | ||
77 | -964003,-953199,-942633,-932298,-922186,-912289,-902602,-893117, | ||
78 | -883829,-874730,-865817,-857081,-848520,-840127,-831898,-823827, | ||
79 | -815910,-808143,-800521,-793041,-785699,-778490,-771411,-764460, | ||
80 | -757631,-750922,-744331,-737853,-731486,-725227,-719074,-713023, | ||
81 | -707072,-701219,-695462,-689797,-684223,-678737,-673338,-668024, | ||
82 | -662792,-657640,-652568,-647572,-642651,-637803,-633028,-628323, | ||
83 | -623686,-619117,-614613,-610174,-605798,-601483,-597229,-593033, | ||
84 | -588896,-584815,-580789,-576818,-572901,-569035,-565221,-561456, | ||
85 | -557741,-554074,-550455,-546881,-543354,-539870,-536431,-533034, | ||
86 | -529680,-526366,-523094,-519861,-516667,-513512,-510394,-507313, | ||
87 | -504269,-501261,-498287,-495348,-492443,-489571,-486732,-483925, | ||
88 | -481150,-478406,-475692,-473009,-470355,-467730,-465133,-462565, | ||
89 | -460024,-457511,-455024,-452564,-450129,-447720,-445337,-442978, | ||
90 | -440643,-438332,-436045,-433781,-431540,-429321,-427125,-424951, | ||
91 | -422798,-420666,-418555,-416465,-414395,-412344,-410314,-408303, | ||
92 | -406311,-404338,-402384,-400448,-398530,-396630,-394747,-392882, | ||
93 | -391034,-389202,-387387,-385589,-383807,-382040,-380290,-378555, | ||
94 | -376835,-375130,-373440,-371765,-370105,-368459,-366826,-365208, | ||
95 | -363604,-362013,-360436,-358872,-357321,-355783,-354257,-352744, | ||
96 | -351244,-349756,-348280,-346816,-345364,-343924,-342495,-341078, | ||
97 | -339671,-338276,-336892,-335519,-334157,-332805,-331464,-330133, | ||
98 | -328812,-327502,-326201,-324910,-323629,-322358,-321097,-319844, | ||
99 | -318601,-317368,-316143,-314928,-313721,-312524,-311335,-310154, | ||
100 | -308983,-307819,-306664,-305517,-304379,-303248,-302126,-301011, | ||
101 | -299904,-298805,-297714,-296630,-295554,-294485,-293423,-292369, | ||
102 | -291322,-290282,-289249,-288223,-287204,-286192,-285186,-284188, | ||
103 | -283195,-282210,-281231,-280258,-279292,-278332,-277378,-276430, | ||
104 | -275489,-274553,-273624,-272700,-271782,-270871,-269965,-269064, | ||
105 | -268169,-267280,-266397,-265519,-264646,-263779,-262917,-262060, | ||
106 | -261209,-260363,-259522,-258686,-257855,-257029,-256208,-255392, | ||
107 | -254581,-253774,-252973,-252176,-251384,-250596,-249813,-249035, | ||
108 | -248261,-247492,-246727,-245966,-245210,-244458,-243711,-242967, | ||
109 | -242228,-241493,-240763,-240036,-239314,-238595,-237881,-237170, | ||
110 | -236463,-235761,-235062,-234367,-233676,-232988,-232304,-231624, | ||
111 | -230948,-230275,-229606,-228941,-228279,-227621,-226966,-226314, | ||
112 | -225666,-225022,-224381,-223743,-223108,-222477,-221849,-221225, | ||
113 | -220603,-219985,-219370,-218758,-218149,-217544,-216941,-216341, | ||
114 | -215745,-215151,-214561,-213973,-213389,-212807,-212228,-211652, | ||
115 | -211079,-210509,-209941,-209376,-208815,-208255,-207699,-207145, | ||
116 | -206594,-206045,-205500,-204956,-204416,-203878,-203342,-202809, | ||
117 | -202279,-201751,-201226,-200703,-200182,-199664,-199149,-198636, | ||
118 | -198125,-197616,-197110,-196606,-196105,-195606,-195109,-194614, | ||
119 | -194122,-193631,-193143,-192658,-192174,-191693,-191213,-190736, | ||
120 | -190261,-189789,-189318,-188849,-188382,-187918,-187455,-186995, | ||
121 | -186536,-186080,-185625,-185173,-184722,-184274,-183827,-183382, | ||
122 | -182939,-182498,-182059,-181622,-181186,-180753,-180321,-179891, | ||
123 | -179463,-179037,-178612,-178190,-177769,-177349,-176932,-176516, | ||
124 | -176102,-175690,-175279,-174870,-174463,-174057,-173653,-173251, | ||
125 | -172850,-172451,-172053,-171657,-171263,-170870,-170479,-170089, | ||
126 | -169701,-169315,-168930,-168546,-168164,-167784,-167405,-167027, | ||
127 | -166651,-166277,-165904,-165532,-165162,-164793,-164426,-164060, | ||
128 | -163695,-163332,-162970,-162610,-162251,-161893,-161537,-161182, | ||
129 | -160828,-160476,-160125,-159775,-159427,-159079,-158734,-158389, | ||
130 | -158046,-157704,-157363,-157024,-156686,-156349,-156013,-155678, | ||
131 | -155345,-155013,-154682,-154352,-154024,-153697,-153370,-153045, | ||
132 | -152722,-152399,-152077,-151757,-151438,-151120,-150803,-150487, | ||
133 | -150172,-149859,-149546,-149235,-148924,-148615,-148307,-148000, | ||
134 | -147693,-147388,-147084,-146782,-146480,-146179,-145879,-145580, | ||
135 | -145282,-144986,-144690,-144395,-144101,-143808,-143517,-143226, | ||
136 | -142936,-142647,-142359,-142072,-141786,-141501,-141217,-140934, | ||
137 | -140651,-140370,-140090,-139810,-139532,-139254,-138977,-138701, | ||
138 | -138426,-138152,-137879,-137607,-137335,-137065,-136795,-136526, | ||
139 | -136258,-135991,-135725,-135459,-135195,-134931,-134668,-134406, | ||
140 | -134145,-133884,-133625,-133366,-133108,-132851,-132594,-132339, | ||
141 | -132084,-131830,-131576,-131324,-131072,-130821,-130571,-130322, | ||
142 | -130073,-129825,-129578,-129332,-129086,-128841,-128597,-128353, | ||
143 | -128111,-127869,-127627,-127387,-127147,-126908,-126669,-126432, | ||
144 | -126195,-125959,-125723,-125488,-125254,-125020,-124787,-124555, | ||
145 | -124324,-124093,-123863,-123633,-123404,-123176,-122949,-122722, | ||
146 | -122496,-122270,-122045,-121821,-121597,-121374,-121152,-120930, | ||
147 | -120709,-120489,-120269,-120050,-119831,-119613,-119396,-119179, | ||
148 | -118963,-118747,-118532,-118318,-118104,-117891,-117678,-117466, | ||
149 | -117254,-117044,-116833,-116623,-116414,-116206,-115998,-115790, | ||
150 | -115583,-115377,-115171,-114966,-114761,-114557,-114354,-114151, | ||
151 | -113948,-113746,-113545,-113344,-113143,-112944,-112744,-112546, | ||
152 | -112347,-112150,-111952,-111756,-111560,-111364,-111169,-110974, | ||
153 | -110780,-110586,-110393,-110200,-110008,-109817,-109626,-109435, | ||
154 | -109245,-109055,-108866,-108677,-108489,-108301,-108114,-107927, | ||
155 | -107741,-107555,-107369,-107184,-107000,-106816,-106632,-106449, | ||
156 | -106266,-106084,-105902,-105721,-105540,-105360,-105180,-105000, | ||
157 | -104821,-104643,-104465,-104287,-104109,-103933,-103756,-103580, | ||
158 | -103404,-103229,-103054,-102880,-102706,-102533,-102360,-102187, | ||
159 | -102015,-101843,-101671,-101500,-101330,-101159,-100990,-100820, | ||
160 | -100651,-100482,-100314,-100146,-99979,-99812,-99645,-99479, | ||
161 | -99313,-99148,-98982,-98818,-98653,-98489,-98326,-98163, | ||
162 | -98000,-97837,-97675,-97513,-97352,-97191,-97030,-96870, | ||
163 | -96710,-96551,-96391,-96233,-96074,-95916,-95758,-95601, | ||
164 | -95444,-95287,-95131,-94975,-94819,-94664,-94509,-94354, | ||
165 | -94200,-94046,-93892,-93739,-93586,-93434,-93281,-93129, | ||
166 | -92978,-92826,-92675,-92525,-92375,-92225,-92075,-91926, | ||
167 | -91777,-91628,-91480,-91332,-91184,-91036,-90889,-90742, | ||
168 | -90596,-90450,-90304,-90158,-90013,-89868,-89724,-89579, | ||
169 | -89435,-89292,-89148,-89005,-88862,-88720,-88577,-88435, | ||
170 | -88294,-88152,-88011,-87871,-87730,-87590,-87450,-87310, | ||
171 | -87171,-87032,-86893,-86755,-86616,-86479,-86341,-86204, | ||
172 | -86066,-85930,-85793,-85657,-85521,-85385,-85250,-85114, | ||
173 | -84980,-84845,-84710,-84576,-84443,-84309,-84176,-84043, | ||
174 | -83910,-83777,-83645,-83513,-83381,-83250,-83118,-82987, | ||
175 | -82857,-82726,-82596,-82466,-82336,-82207,-82078,-81949, | ||
176 | -81820,-81691,-81563,-81435,-81307,-81180,-81053,-80925, | ||
177 | -80799,-80672,-80546,-80420,-80294,-80168,-80043,-79918, | ||
178 | -79793,-79668,-79544,-79420,-79296,-79172,-79048,-78925, | ||
179 | -78802,-78679,-78557,-78434,-78312,-78190,-78068,-77947, | ||
180 | -77826,-77705,-77584,-77463,-77343,-77223,-77103,-76983, | ||
181 | -76864,-76744,-76625,-76506,-76388,-76269,-76151,-76033, | ||
182 | -75915,-75797,-75680,-75563,-75446,-75329,-75213,-75096, | ||
183 | -74980,-74864,-74748,-74633,-74517,-74402,-74287,-74172, | ||
184 | -74058,-73944,-73829,-73715,-73602,-73488,-73375,-73262, | ||
185 | -73149,-73036,-72923,-72811,-72699,-72587,-72475,-72363, | ||
186 | -72252,-72140,-72029,-71918,-71808,-71697,-71587,-71477, | ||
187 | -71367,-71257,-71147,-71038,-70929,-70820,-70711,-70602, | ||
188 | -70494,-70385,-70277,-70169,-70061,-69954,-69846,-69739, | ||
189 | -69632,-69525,-69418,-69312,-69205,-69099,-68993,-68887, | ||
190 | -68781,-68676,-68570,-68465,-68360,-68255,-68151,-68046, | ||
191 | -67942,-67837,-67733,-67629,-67526,-67422,-67319,-67216, | ||
192 | -67113,-67010,-66907,-66804,-66702,-66600,-66498,-66396, | ||
193 | -66294,-66192,-66091,-65989,-65888,-65787,-65686,-65586, | ||
194 | -65485,-65385,-65285,-65185,-65085,-64985,-64885,-64786, | ||
195 | -64687,-64587,-64488,-64389,-64291,-64192,-64094,-63996, | ||
196 | -63897,-63799,-63702,-63604,-63506,-63409,-63312,-63215, | ||
197 | -63118,-63021,-62924,-62828,-62731,-62635,-62539,-62443, | ||
198 | -62347,-62251,-62156,-62060,-61965,-61870,-61775,-61680, | ||
199 | -61585,-61491,-61396,-61302,-61208,-61114,-61020,-60926, | ||
200 | -60833,-60739,-60646,-60552,-60459,-60366,-60273,-60181, | ||
201 | -60088,-59996,-59903,-59811,-59719,-59627,-59535,-59444, | ||
202 | -59352,-59261,-59169,-59078,-58987,-58896,-58805,-58715, | ||
203 | -58624,-58534,-58443,-58353,-58263,-58173,-58083,-57994, | ||
204 | -57904,-57815,-57725,-57636,-57547,-57458,-57369,-57281, | ||
205 | -57192,-57104,-57015,-56927,-56839,-56751,-56663,-56575, | ||
206 | -56487,-56400,-56312,-56225,-56138,-56051,-55964,-55877, | ||
207 | -55790,-55704,-55617,-55531,-55444,-55358,-55272,-55186, | ||
208 | -55100,-55015,-54929,-54843,-54758,-54673,-54587,-54502, | ||
209 | -54417,-54333,-54248,-54163,-54079,-53994,-53910,-53826, | ||
210 | -53741,-53657,-53574,-53490,-53406,-53322,-53239,-53156, | ||
211 | -53072,-52989,-52906,-52823,-52740,-52657,-52575,-52492, | ||
212 | -52410,-52327,-52245,-52163,-52081,-51999,-51917,-51835, | ||
213 | -51754,-51672,-51591,-51509,-51428,-51347,-51266,-51185, | ||
214 | -51104,-51023,-50942,-50862,-50781,-50701,-50621,-50540, | ||
215 | -50460,-50380,-50300,-50221,-50141,-50061,-49982,-49902, | ||
216 | -49823,-49744,-49664,-49585,-49506,-49427,-49349,-49270, | ||
217 | -49191,-49113,-49034,-48956,-48878,-48799,-48721,-48643, | ||
218 | -48565,-48488,-48410,-48332,-48255,-48177,-48100,-48022, | ||
219 | -47945,-47868,-47791,-47714,-47637,-47560,-47484,-47407, | ||
220 | -47331,-47254,-47178,-47102,-47025,-46949,-46873,-46797, | ||
221 | -46721,-46646,-46570,-46494,-46419,-46343,-46268,-46193, | ||
222 | -46118,-46042,-45967,-45892,-45818,-45743,-45668,-45593, | ||
223 | -45519,-45444,-45370,-45296,-45221,-45147,-45073,-44999, | ||
224 | -44925,-44851,-44778,-44704,-44630,-44557,-44483,-44410, | ||
225 | -44337,-44263,-44190,-44117,-44044,-43971,-43898,-43826, | ||
226 | -43753,-43680,-43608,-43535,-43463,-43390,-43318,-43246, | ||
227 | -43174,-43102,-43030,-42958,-42886,-42814,-42743,-42671, | ||
228 | -42600,-42528,-42457,-42385,-42314,-42243,-42172,-42101, | ||
229 | -42030,-41959,-41888,-41817,-41747,-41676,-41605,-41535, | ||
230 | -41465,-41394,-41324,-41254,-41184,-41113,-41043,-40973, | ||
231 | -40904,-40834,-40764,-40694,-40625,-40555,-40486,-40416, | ||
232 | -40347,-40278,-40208,-40139,-40070,-40001,-39932,-39863, | ||
233 | -39794,-39726,-39657,-39588,-39520,-39451,-39383,-39314, | ||
234 | -39246,-39178,-39110,-39042,-38973,-38905,-38837,-38770, | ||
235 | -38702,-38634,-38566,-38499,-38431,-38364,-38296,-38229, | ||
236 | -38161,-38094,-38027,-37960,-37893,-37826,-37759,-37692, | ||
237 | -37625,-37558,-37491,-37425,-37358,-37291,-37225,-37158, | ||
238 | -37092,-37026,-36959,-36893,-36827,-36761,-36695,-36629, | ||
239 | -36563,-36497,-36431,-36365,-36300,-36234,-36168,-36103, | ||
240 | -36037,-35972,-35907,-35841,-35776,-35711,-35646,-35580, | ||
241 | -35515,-35450,-35385,-35321,-35256,-35191,-35126,-35062, | ||
242 | -34997,-34932,-34868,-34803,-34739,-34675,-34610,-34546, | ||
243 | -34482,-34418,-34354,-34289,-34225,-34162,-34098,-34034, | ||
244 | -33970,-33906,-33843,-33779,-33715,-33652,-33588,-33525, | ||
245 | -33461,-33398,-33335,-33272,-33208,-33145,-33082,-33019, | ||
246 | -32956,-32893,-32830,-32767,-32705,-32642,-32579,-32516, | ||
247 | -32454,-32391,-32329,-32266,-32204,-32141,-32079,-32017, | ||
248 | -31955,-31892,-31830,-31768,-31706,-31644,-31582,-31520, | ||
249 | -31458,-31396,-31335,-31273,-31211,-31150,-31088,-31026, | ||
250 | -30965,-30904,-30842,-30781,-30719,-30658,-30597,-30536, | ||
251 | -30474,-30413,-30352,-30291,-30230,-30169,-30108,-30048, | ||
252 | -29987,-29926,-29865,-29805,-29744,-29683,-29623,-29562, | ||
253 | -29502,-29441,-29381,-29321,-29260,-29200,-29140,-29080, | ||
254 | -29020,-28959,-28899,-28839,-28779,-28719,-28660,-28600, | ||
255 | -28540,-28480,-28420,-28361,-28301,-28241,-28182,-28122, | ||
256 | -28063,-28003,-27944,-27884,-27825,-27766,-27707,-27647, | ||
257 | -27588,-27529,-27470,-27411,-27352,-27293,-27234,-27175, | ||
258 | -27116,-27057,-26998,-26940,-26881,-26822,-26763,-26705, | ||
259 | -26646,-26588,-26529,-26471,-26412,-26354,-26295,-26237, | ||
260 | -26179,-26120,-26062,-26004,-25946,-25888,-25830,-25772, | ||
261 | -25714,-25656,-25598,-25540,-25482,-25424,-25366,-25308, | ||
262 | -25251,-25193,-25135,-25078,-25020,-24962,-24905,-24847, | ||
263 | -24790,-24732,-24675,-24618,-24560,-24503,-24446,-24389, | ||
264 | -24331,-24274,-24217,-24160,-24103,-24046,-23989,-23932, | ||
265 | -23875,-23818,-23761,-23704,-23647,-23591,-23534,-23477, | ||
266 | -23420,-23364,-23307,-23250,-23194,-23137,-23081,-23024, | ||
267 | -22968,-22911,-22855,-22799,-22742,-22686,-22630,-22573, | ||
268 | -22517,-22461,-22405,-22349,-22293,-22237,-22181,-22125, | ||
269 | -22069,-22013,-21957,-21901,-21845,-21789,-21733,-21678, | ||
270 | -21622,-21566,-21510,-21455,-21399,-21343,-21288,-21232, | ||
271 | -21177,-21121,-21066,-21010,-20955,-20900,-20844,-20789, | ||
272 | -20734,-20678,-20623,-20568,-20513,-20457,-20402,-20347, | ||
273 | -20292,-20237,-20182,-20127,-20072,-20017,-19962,-19907, | ||
274 | -19852,-19797,-19742,-19688,-19633,-19578,-19523,-19469, | ||
275 | -19414,-19359,-19305,-19250,-19195,-19141,-19086,-19032, | ||
276 | -18977,-18923,-18868,-18814,-18760,-18705,-18651,-18597, | ||
277 | -18542,-18488,-18434,-18380,-18325,-18271,-18217,-18163, | ||
278 | -18109,-18055,-18001,-17946,-17892,-17838,-17784,-17731, | ||
279 | -17677,-17623,-17569,-17515,-17461,-17407,-17353,-17300, | ||
280 | -17246,-17192,-17138,-17085,-17031,-16977,-16924,-16870, | ||
281 | -16817,-16763,-16710,-16656,-16603,-16549,-16496,-16442, | ||
282 | -16389,-16335,-16282,-16229,-16175,-16122,-16069,-16015, | ||
283 | -15962,-15909,-15856,-15802,-15749,-15696,-15643,-15590, | ||
284 | -15537,-15484,-15431,-15378,-15325,-15272,-15219,-15166, | ||
285 | -15113,-15060,-15007,-14954,-14901,-14848,-14795,-14743, | ||
286 | -14690,-14637,-14584,-14531,-14479,-14426,-14373,-14321, | ||
287 | -14268,-14215,-14163,-14110,-14057,-14005,-13952,-13900, | ||
288 | -13847,-13795,-13742,-13690,-13637,-13585,-13533,-13480, | ||
289 | -13428,-13375,-13323,-13271,-13218,-13166,-13114,-13062, | ||
290 | -13009,-12957,-12905,-12853,-12800,-12748,-12696,-12644, | ||
291 | -12592,-12540,-12488,-12436,-12383,-12331,-12279,-12227, | ||
292 | -12175,-12123,-12071,-12019,-11967,-11916,-11864,-11812, | ||
293 | -11760,-11708,-11656,-11604,-11552,-11501,-11449,-11397, | ||
294 | -11345,-11293,-11242,-11190,-11138,-11086,-11035,-10983, | ||
295 | -10931,-10880,-10828,-10777,-10725,-10673,-10622,-10570, | ||
296 | -10519,-10467,-10415,-10364,-10312,-10261,-10209,-10158, | ||
297 | -10106,-10055,-10004,-9952,-9901,-9849,-9798,-9747, | ||
298 | -9695,-9644,-9592,-9541,-9490,-9438,-9387,-9336, | ||
299 | -9285,-9233,-9182,-9131,-9080,-9028,-8977,-8926, | ||
300 | -8875,-8824,-8772,-8721,-8670,-8619,-8568,-8517, | ||
301 | -8466,-8414,-8363,-8312,-8261,-8210,-8159,-8108, | ||
302 | -8057,-8006,-7955,-7904,-7853,-7802,-7751,-7700, | ||
303 | -7649,-7598,-7547,-7496,-7445,-7395,-7344,-7293, | ||
304 | -7242,-7191,-7140,-7089,-7038,-6988,-6937,-6886, | ||
305 | -6835,-6784,-6733,-6683,-6632,-6581,-6530,-6480, | ||
306 | -6429,-6378,-6327,-6277,-6226,-6175,-6124,-6074, | ||
307 | -6023,-5972,-5922,-5871,-5820,-5770,-5719,-5668, | ||
308 | -5618,-5567,-5517,-5466,-5415,-5365,-5314,-5264, | ||
309 | -5213,-5162,-5112,-5061,-5011,-4960,-4910,-4859, | ||
310 | -4808,-4758,-4707,-4657,-4606,-4556,-4505,-4455, | ||
311 | -4404,-4354,-4303,-4253,-4202,-4152,-4101,-4051, | ||
312 | -4001,-3950,-3900,-3849,-3799,-3748,-3698,-3648, | ||
313 | -3597,-3547,-3496,-3446,-3395,-3345,-3295,-3244, | ||
314 | -3194,-3144,-3093,-3043,-2992,-2942,-2892,-2841, | ||
315 | -2791,-2741,-2690,-2640,-2590,-2539,-2489,-2439, | ||
316 | -2388,-2338,-2288,-2237,-2187,-2137,-2086,-2036, | ||
317 | -1986,-1935,-1885,-1835,-1784,-1734,-1684,-1633, | ||
318 | -1583,-1533,-1483,-1432,-1382,-1332,-1281,-1231, | ||
319 | -1181,-1131,-1080,-1030,-980,-929,-879,-829, | ||
320 | -779,-728,-678,-628,-578,-527,-477,-427, | ||
321 | -376,-326,-276,-226,-175,-125,-75,-25, | ||
322 | 25,75,125,175,226,276,326,376, | ||
323 | 427,477,527,578,628,678,728,779, | ||
324 | 829,879,929,980,1030,1080,1131,1181, | ||
325 | 1231,1281,1332,1382,1432,1483,1533,1583, | ||
326 | 1633,1684,1734,1784,1835,1885,1935,1986, | ||
327 | 2036,2086,2137,2187,2237,2288,2338,2388, | ||
328 | 2439,2489,2539,2590,2640,2690,2741,2791, | ||
329 | 2841,2892,2942,2992,3043,3093,3144,3194, | ||
330 | 3244,3295,3345,3395,3446,3496,3547,3597, | ||
331 | 3648,3698,3748,3799,3849,3900,3950,4001, | ||
332 | 4051,4101,4152,4202,4253,4303,4354,4404, | ||
333 | 4455,4505,4556,4606,4657,4707,4758,4808, | ||
334 | 4859,4910,4960,5011,5061,5112,5162,5213, | ||
335 | 5264,5314,5365,5415,5466,5517,5567,5618, | ||
336 | 5668,5719,5770,5820,5871,5922,5972,6023, | ||
337 | 6074,6124,6175,6226,6277,6327,6378,6429, | ||
338 | 6480,6530,6581,6632,6683,6733,6784,6835, | ||
339 | 6886,6937,6988,7038,7089,7140,7191,7242, | ||
340 | 7293,7344,7395,7445,7496,7547,7598,7649, | ||
341 | 7700,7751,7802,7853,7904,7955,8006,8057, | ||
342 | 8108,8159,8210,8261,8312,8363,8414,8466, | ||
343 | 8517,8568,8619,8670,8721,8772,8824,8875, | ||
344 | 8926,8977,9028,9080,9131,9182,9233,9285, | ||
345 | 9336,9387,9438,9490,9541,9592,9644,9695, | ||
346 | 9747,9798,9849,9901,9952,10004,10055,10106, | ||
347 | 10158,10209,10261,10312,10364,10415,10467,10519, | ||
348 | 10570,10622,10673,10725,10777,10828,10880,10931, | ||
349 | 10983,11035,11086,11138,11190,11242,11293,11345, | ||
350 | 11397,11449,11501,11552,11604,11656,11708,11760, | ||
351 | 11812,11864,11916,11967,12019,12071,12123,12175, | ||
352 | 12227,12279,12331,12383,12436,12488,12540,12592, | ||
353 | 12644,12696,12748,12800,12853,12905,12957,13009, | ||
354 | 13062,13114,13166,13218,13271,13323,13375,13428, | ||
355 | 13480,13533,13585,13637,13690,13742,13795,13847, | ||
356 | 13900,13952,14005,14057,14110,14163,14215,14268, | ||
357 | 14321,14373,14426,14479,14531,14584,14637,14690, | ||
358 | 14743,14795,14848,14901,14954,15007,15060,15113, | ||
359 | 15166,15219,15272,15325,15378,15431,15484,15537, | ||
360 | 15590,15643,15696,15749,15802,15856,15909,15962, | ||
361 | 16015,16069,16122,16175,16229,16282,16335,16389, | ||
362 | 16442,16496,16549,16603,16656,16710,16763,16817, | ||
363 | 16870,16924,16977,17031,17085,17138,17192,17246, | ||
364 | 17300,17353,17407,17461,17515,17569,17623,17677, | ||
365 | 17731,17784,17838,17892,17946,18001,18055,18109, | ||
366 | 18163,18217,18271,18325,18380,18434,18488,18542, | ||
367 | 18597,18651,18705,18760,18814,18868,18923,18977, | ||
368 | 19032,19086,19141,19195,19250,19305,19359,19414, | ||
369 | 19469,19523,19578,19633,19688,19742,19797,19852, | ||
370 | 19907,19962,20017,20072,20127,20182,20237,20292, | ||
371 | 20347,20402,20457,20513,20568,20623,20678,20734, | ||
372 | 20789,20844,20900,20955,21010,21066,21121,21177, | ||
373 | 21232,21288,21343,21399,21455,21510,21566,21622, | ||
374 | 21678,21733,21789,21845,21901,21957,22013,22069, | ||
375 | 22125,22181,22237,22293,22349,22405,22461,22517, | ||
376 | 22573,22630,22686,22742,22799,22855,22911,22968, | ||
377 | 23024,23081,23137,23194,23250,23307,23364,23420, | ||
378 | 23477,23534,23591,23647,23704,23761,23818,23875, | ||
379 | 23932,23989,24046,24103,24160,24217,24274,24331, | ||
380 | 24389,24446,24503,24560,24618,24675,24732,24790, | ||
381 | 24847,24905,24962,25020,25078,25135,25193,25251, | ||
382 | 25308,25366,25424,25482,25540,25598,25656,25714, | ||
383 | 25772,25830,25888,25946,26004,26062,26120,26179, | ||
384 | 26237,26295,26354,26412,26471,26529,26588,26646, | ||
385 | 26705,26763,26822,26881,26940,26998,27057,27116, | ||
386 | 27175,27234,27293,27352,27411,27470,27529,27588, | ||
387 | 27647,27707,27766,27825,27884,27944,28003,28063, | ||
388 | 28122,28182,28241,28301,28361,28420,28480,28540, | ||
389 | 28600,28660,28719,28779,28839,28899,28959,29020, | ||
390 | 29080,29140,29200,29260,29321,29381,29441,29502, | ||
391 | 29562,29623,29683,29744,29805,29865,29926,29987, | ||
