summaryrefslogtreecommitdiff
diff options
context:
space:
mode:
-rw-r--r--wps/cabbiev2.128x96x2.wps24
-rw-r--r--wps/cabbiev2.132x80x16.wps96
-rw-r--r--wps/cabbiev2.160x128x16.wps94
-rw-r--r--wps/cabbiev2.176x132x16.wps106
-rw-r--r--wps/cabbiev2.176x220x16.wps44
5 files changed, 182 insertions, 182 deletions
diff --git a/wps/cabbiev2.128x96x2.wps b/wps/cabbiev2.128x96x2.wps
index 2e8a794f6a..cd2c79412d 100644
--- a/wps/cabbiev2.128x96x2.wps
+++ b/wps/cabbiev2.128x96x2.wps
@@ -1,13 +1,13 @@
1# cabbie 2.0 default for the iAudio X5 Series by Marc Guay 1# cabbie 2.0 default for the iAudio X5 Series by Marc Guay
2# derived from cabbie 2.0 default (C) 2007, Johannes Voggenthaler (Zinc Alloy) 2# derived from cabbie 2.0 default (C) 2007, Johannes Voggenthaler (Zinc Alloy)
3%wd 3%wd
4%X|wpsbackdrop-128x96x2.bmp| 4%X|wpsbackdrop-128x96x2.bmp|
5%P|pb-128x96x2.bmp| 5%P|pb-128x96x2.bmp|
6%pb|8|4|122|76| 6%pb|8|4|122|76|
7%s%ac%?it<%it|%fn> 7%s%ac%?it<%it|%fn>
8%s%ac%?ia<%ia|%?d2<%d2|(root)>> 8%s%ac%?ia<%ia|%?d2<%d2|(root)>>
9%s%ac%?id<%id|%?d1<%d1|(root)>> 9%s%ac%?id<%id|%?d1<%d1|(root)>>
10 10
11%sNext: %ac%It 11%sNext: %ac%It
12 12
13%al %pc%ar%pr 13%al %pc%ar%pr
diff --git a/wps/cabbiev2.132x80x16.wps b/wps/cabbiev2.132x80x16.wps
index 0cc33dc356..272b1e4829 100644
--- a/wps/cabbiev2.132x80x16.wps
+++ b/wps/cabbiev2.132x80x16.wps
@@ -1,51 +1,51 @@
1# cabbie 2.0 default for the Sansa c200 Series by Marc Guay 1# cabbie 2.0 default for the Sansa c200 Series by Marc Guay
2# derived from cabbie 2.0 default (C) 2007, Johannes Voggenthaler (Zinc Alloy) 2# derived from cabbie 2.0 default (C) 2007, Johannes Voggenthaler (Zinc Alloy)
3%wd 3%wd
4%X|wpsbackdrop-132x80x16.bmp| 4%X|wpsbackdrop-132x80x16.bmp|
5%P|pb-132x80x16.bmp| 5%P|pb-132x80x16.bmp|
6%xl|A|lockclosed-132x80x16.bmp|36|69| 6%xl|A|lockclosed-132x80x16.bmp|36|69|
7%xl|B|lockopen-132x80x16.bmp|36|69| 7%xl|B|lockopen-132x80x16.bmp|36|69|
8%xl|C|battpl-132x80x16.bmp|51|69| 8%xl|C|battpl-132x80x16.bmp|51|69|
9%xl|D|battch-132x80x16.bmp|51|69| 9%xl|D|battch-132x80x16.bmp|51|69|
10%xl|E|batt00-132x80x16.bmp|51|69| 10%xl|E|batt00-132x80x16.bmp|51|69|
11%xl|F|batt01-132x80x16.bmp|51|69| 11%xl|F|batt01-132x80x16.bmp|51|69|
12%xl|G|batt02-132x80x16.bmp|51|69| 12%xl|G|batt02-132x80x16.bmp|51|69|
13%xl|H|batt03-132x80x16.bmp|51|69| 13%xl|H|batt03-132x80x16.bmp|51|69|
14%xl|I|batt04-132x80x16.bmp|51|69| 14%xl|I|batt04-132x80x16.bmp|51|69|
15%xl|J|batt05-132x80x16.bmp|51|69| 15%xl|J|batt05-132x80x16.bmp|51|69|
16%xl|K|batt06-132x80x16.bmp|51|69| 16%xl|K|batt06-132x80x16.bmp|51|69|
17%xl|L|batt07-132x80x16.bmp|51|69| 17%xl|L|batt07-132x80x16.bmp|51|69|
18%xl|M|vol0-132x80x16.bmp|69|69| 18%xl|M|vol0-132x80x16.bmp|69|69|
19%xl|N|vol1-132x80x16.bmp|69|69| 19%xl|N|vol1-132x80x16.bmp|69|69|
20%xl|O|vol2-132x80x16.bmp|69|69| 20%xl|O|vol2-132x80x16.bmp|69|69|
21%xl|P|vol3-132x80x16.bmp|69|69| 21%xl|P|vol3-132x80x16.bmp|69|69|
22%xl|Q|shuffle-132x80x16.bmp|86|69| 22%xl|Q|shuffle-132x80x16.bmp|86|69|
23%xl|R|repeatall-132x80x16.bmp|105|67| 23%xl|R|repeatall-132x80x16.bmp|105|67|
24%xl|S|repeatone-132x80x16.bmp|105|67| 24%xl|S|repeatone-132x80x16.bmp|105|67|
25%xl|T|repeatshuffle-132x80x16.bmp|105|67| 25%xl|T|repeatshuffle-132x80x16.bmp|105|67|
26%xl|U|repeatab-132x80x16.bmp|105|67| 26%xl|U|repeatab-132x80x16.bmp|105|67|
27%xl|V|stop-132x80x16.bmp|118|67| 27%xl|V|stop-132x80x16.bmp|118|67|
28%xl|W|play-132x80x16.bmp|118|67| 28%xl|W|play-132x80x16.bmp|118|67|
29%xl|X|pause-132x80x16.bmp|118|67| 29%xl|X|pause-132x80x16.bmp|118|67|
30%xl|Y|ff-132x80x16.bmp|118|67| 30%xl|Y|ff-132x80x16.bmp|118|67|
31%xl|Z|rew-132x80x16.bmp|118|67| 31%xl|Z|rew-132x80x16.bmp|118|67|
32%xl|a|vol4-132x80x16.bmp|69|69| 32%xl|a|vol4-132x80x16.bmp|69|69|
33%xl|b|vol5-132x80x16.bmp|69|69| 33%xl|b|vol5-132x80x16.bmp|69|69|
34%xl|c|vol6-132x80x16.bmp|69|69| 34%xl|c|vol6-132x80x16.bmp|69|69|
35%xl|d|vol7-132x80x16.bmp|69|69| 35%xl|d|vol7-132x80x16.bmp|69|69|
36%xl|e|vol8-132x80x16.bmp|69|69| 36%xl|e|vol8-132x80x16.bmp|69|69|
37%xl|f|vol9-132x80x16.bmp|69|69| 37%xl|f|vol9-132x80x16.bmp|69|69|
38%Cl|3|14|c40|c40| 38%Cl|3|14|c40|c40|
39%pb|6|2|129|58| 39%pb|6|2|129|58|
40#NowPlaying 40#NowPlaying
41%?C<%s%m|48|%al%?it<%it|%fn>|%s%ac%?it<%it|%fn>> 41%?C<%s%m|48|%al%?it<%it|%fn>|%s%ac%?it<%it|%fn>>
42%?C<%s%m|48|%al%?ia<%ia|%?d2<%d2|(root)>>|%s%ac%?ia<%ia|%?d2<%d2|(root)>>> 42%?C<%s%m|48|%al%?ia<%ia|%?d2<%d2|(root)>>|%s%ac%?ia<%ia|%?d2<%d2|(root)>>>
43%?C<%s%m|48|%al%?id<%id|%?d1<%d1|(root)>>|%s%ac%?id<%id|%?d1<%d1|(root)>>> 43%?C<%s%m|48|%al%?id<%id|%?d1<%d1|(root)>>|%s%ac%?id<%id|%?d1<%d1|(root)>>>
44%?C<%s%m|48|%alNext: %?It<%It|%Fn>|%s%acNext: %?It<%It|%Fn>> 44%?C<%s%m|48|%alNext: %?It<%It|%Fn>|%s%acNext: %?It<%It|%Fn>>
45%?mh<%xdA|%xdB> 45%?mh<%xdA|%xdB>
46%?bp<%?bc<%xdD|%xdC>|%?bl<|%xdE|%xdF|%xdG|%xdH|%xdI|%xdJ|%xdK|%xdL>> 46%?bp<%?bc<%xdD|%xdC>|%?bl<|%xdE|%xdF|%xdG|%xdH|%xdI|%xdJ|%xdK|%xdL>>
47%?pv<%xdM|%xdN|%xdO|%xdP|%xda|%xdb|%xdc|%xdd|%xde|%xdf> 47%?pv<%xdM|%xdN|%xdO|%xdP|%xda|%xdb|%xdc|%xdd|%xde|%xdf>
48%?ps<%xdQ> 48%?ps<%xdQ>
49%?mm<|%xdR|%xdS|%xdT|%xdU> 49%?mm<|%xdR|%xdS|%xdT|%xdU>
50%?mp<%xdV|%xdW|%xdX|%xdY|%xdZ> 50%?mp<%xdV|%xdW|%xdX|%xdY|%xdZ>
51%?C<%C> \ No newline at end of file 51%?C<%C> \ No newline at end of file
diff --git a/wps/cabbiev2.160x128x16.wps b/wps/cabbiev2.160x128x16.wps
index 0b71436f2e..260deb2def 100644
--- a/wps/cabbiev2.160x128x16.wps
+++ b/wps/cabbiev2.160x128x16.wps
@@ -1,52 +1,52 @@
1# cabbie 2.0 default 1# cabbie 2.0 default
2# (C) 2007, Johannes Voggenthaler (Zinc Alloy) 2# (C) 2007, Johannes Voggenthaler (Zinc Alloy)
3#derived from "cabbie" (C) Yohann Misquitta 3#derived from "cabbie" (C) Yohann Misquitta
4%wd 4%wd
5%P|pb-160x128x16.bmp| 5%P|pb-160x128x16.bmp|
6%X|wpsbackdrop-160x128x16.bmp| 6%X|wpsbackdrop-160x128x16.bmp|
7%xl|A|lockclosed-160x128x16.bmp|48|114| 7%xl|A|lockclosed-160x128x16.bmp|48|114|
8%xl|B|lockopen-160x128x16.bmp|47|114| 8%xl|B|lockopen-160x128x16.bmp|47|114|
9%xl|C|battpl-160x128x16.bmp|66|115| 9%xl|C|battpl-160x128x16.bmp|66|115|
10%xl|D|battch-160x128x16.bmp|66|115| 10%xl|D|battch-160x128x16.bmp|66|115|
11%xl|E|batt00-160x128x16.bmp|66|115| 11%xl|E|batt00-160x128x16.bmp|66|115|
12%xl|F|batt01-160x128x16.bmp|66|115| 12%xl|F|batt01-160x128x16.bmp|66|115|
13%xl|G|batt02-160x128x16.bmp|66|115| 13%xl|G|batt02-160x128x16.bmp|66|115|
14%xl|H|batt03-160x128x16.bmp|66|115| 14%xl|H|batt03-160x128x16.bmp|66|115|
15%xl|I|batt04-160x128x16.bmp|66|115| 15%xl|I|batt04-160x128x16.bmp|66|115|
16%xl|J|batt05-160x128x16.bmp|66|115| 16%xl|J|batt05-160x128x16.bmp|66|115|
17%xl|K|batt06-160x128x16.bmp|66|115| 17%xl|K|batt06-160x128x16.bmp|66|115|
18%xl|L|batt07-160x128x16.bmp|66|115| 18%xl|L|batt07-160x128x16.bmp|66|115|
19%xl|M|vol0-160x128x16.bmp|86|115| 19%xl|M|vol0-160x128x16.bmp|86|115|
20%xl|N|vol1-160x128x16.bmp|86|115| 20%xl|N|vol1-160x128x16.bmp|86|115|
21%xl|O|vol2-160x128x16.bmp|86|115| 21%xl|O|vol2-160x128x16.bmp|86|115|
22%xl|P|vol3-160x128x16.bmp|86|115| 22%xl|P|vol3-160x128x16.bmp|86|115|
23%xl|f|vol9-160x128x16.bmp|86|115| 23%xl|f|vol9-160x128x16.bmp|86|115|
24%xl|Q|shuffle-160x128x16.bmp|104|116| 24%xl|Q|shuffle-160x128x16.bmp|104|116|
25%xl|R|repeatall-160x128x16.bmp|125|112| 25%xl|R|repeatall-160x128x16.bmp|125|112|
26%xl|S|repeatone-160x128x16.bmp|125|113| 26%xl|S|repeatone-160x128x16.bmp|125|113|
27%xl|T|repeatshuffle-160x128x16.bmp|125|113| 27%xl|T|repeatshuffle-160x128x16.bmp|125|113|
28%xl|U|repeatab-160x128x16.bmp|125|113| 28%xl|U|repeatab-160x128x16.bmp|125|113|
29%xl|V|stop-160x128x16.bmp|142|114| 29%xl|V|stop-160x128x16.bmp|142|114|
30%xl|W|play-160x128x16.bmp|142|114| 30%xl|W|play-160x128x16.bmp|142|114|
31%xl|X|pause-160x128x16.bmp|142|114| 31%xl|X|pause-160x128x16.bmp|142|114|
32%xl|Y|ff-160x128x16.bmp|142|114| 32%xl|Y|ff-160x128x16.bmp|142|114|
33%xl|Z|rew-160x128x16.bmp|142|114| 33%xl|Z|rew-160x128x16.bmp|142|114|
34%xl|a|vol4-160x128x16.bmp|86|115| 34%xl|a|vol4-160x128x16.bmp|86|115|
35%xl|b|vol5-160x128x16.bmp|86|115| 35%xl|b|vol5-160x128x16.bmp|86|115|
36%xl|c|vol6-160x128x16.bmp|86|115| 36%xl|c|vol6-160x128x16.bmp|86|115|
37%xl|d|vol7-160x128x16.bmp|86|115| 37%xl|d|vol7-160x128x16.bmp|86|115|
38%xl|e|vol8-160x128x16.bmp|86|115| 38%xl|e|vol8-160x128x16.bmp|86|115|
39%Cl|7|16|c65|c65| 39%Cl|7|16|c65|c65|
40%pb|8|6|155|86| 40%pb|8|6|155|86|
41#NowPlaying 41#NowPlaying
42 %?C<%s%m|77|%al%?it<%it|%fn>|%s%ac%?it<%it|%fn>> 42%?C<%s%m|77|%al%?it<%it|%fn>|%s%ac%?it<%it|%fn>>
43%?C<%s%m|77|%al%?ia<%ia|%?d2<%d2|(root)>>|%s%ac%?ia<%ia|%?d2<%d2|(root)>>> 43%?C<%s%m|77|%al%?ia<%ia|%?d2<%d2|(root)>>|%s%ac%?ia<%ia|%?d2<%d2|(root)>>>
44%?C<%s%m|77|%al%?id<%id|%?d1<%d1|(root)>>|%s%ac%?id<%id|%?d1<%d1|(root)>>> 44%?C<%s%m|77|%al%?id<%id|%?d1<%d1|(root)>>|%s%ac%?id<%id|%?d1<%d1|(root)>>>
45 45
46%?C<%m|77||%ac>%t4Next Track: 46%?C<%m|77||%ac>%t4Next Track:
47%?C<%m|77||%ac>%s%t4%It 47%?C<%m|77||%ac>%s%t4%It
48 48
49%al %pc%ac%pc%ac%pp of %pe%ar%pr%ar%pr 49%al %pc%ac%pc%ac%pp of %pe%ar%pr%ar%pr
50%?mh<%xdA|%xdB> 50%?mh<%xdA|%xdB>
51%?bp<%?bc<%xdD|%xdC>|%?bl<|%xdE|%xdF|%xdG|%xdH|%xdI|%xdJ|%xdK|%xdL>> 51%?bp<%?bc<%xdD|%xdC>|%?bl<|%xdE|%xdF|%xdG|%xdH|%xdI|%xdJ|%xdK|%xdL>>
52%?pv<%xdM|%xdN|%xdO|%xdP|%xda|%xdb|%xdc|%xdd|%xde|%xdf> 52%?pv<%xdM|%xdN|%xdO|%xdP|%xda|%xdb|%xdc|%xdd|%xde|%xdf>
diff --git a/wps/cabbiev2.176x132x16.wps b/wps/cabbiev2.176x132x16.wps
index 30729b29ac..456f5e311b 100644
--- a/wps/cabbiev2.176x132x16.wps
+++ b/wps/cabbiev2.176x132x16.wps
@@ -1,55 +1,55 @@
1# cabbie 2.0 default 1# cabbie 2.0 default
2# (C) 2007, Johannes Voggenthaler (Zinc Alloy) 2# (C) 2007, Johannes Voggenthaler (Zinc Alloy)
3#derived from "cabbie" (C) Yohann Misquitta 3#derived from "cabbie" (C) Yohann Misquitta
4#Ported to nano by crzyboyster 4#Ported to nano by crzyboyster
5%wd 5%wd
6%P|pb-176x132x16.bmp| 6%P|pb-176x132x16.bmp|
7%X|wpsbackdrop-176x132x16.bmp| 7%X|wpsbackdrop-176x132x16.bmp|
8%xl|A|lockclosed-176x132x16.bmp|65|116| 8%xl|A|lockclosed-176x132x16.bmp|65|116|
9%xl|B|lockopen-176x132x16.bmp|65|116| 9%xl|B|lockopen-176x132x16.bmp|65|116|
10%xl|C|battpl-176x132x16.bmp|83|117| 10%xl|C|battpl-176x132x16.bmp|83|117|
11%xl|D|battch-176x132x16.bmp|83|117| 11%xl|D|battch-176x132x16.bmp|83|117|
12%xl|E|batt00-176x132x16.bmp|83|117| 12%xl|E|batt00-176x132x16.bmp|83|117|
13%xl|F|batt01-176x132x16.bmp|83|117| 13%xl|F|batt01-176x132x16.bmp|83|117|
14%xl|G|batt02-176x132x16.bmp|83|117| 14%xl|G|batt02-176x132x16.bmp|83|117|
15%xl|H|batt03-176x132x16.bmp|83|117| 15%xl|H|batt03-176x132x16.bmp|83|117|
16%xl|I|batt04-176x132x16.bmp|83|117| 16%xl|I|batt04-176x132x16.bmp|83|117|
17%xl|J|batt05-176x132x16.bmp|83|117| 17%xl|J|batt05-176x132x16.bmp|83|117|
18%xl|K|batt06-176x132x16.bmp|83|117| 18%xl|K|batt06-176x132x16.bmp|83|117|
19%xl|L|batt07-176x132x16.bmp|83|117| 19%xl|L|batt07-176x132x16.bmp|83|117|
20%xl|M|vol0-176x132x16.bmp|102|117| 20%xl|M|vol0-176x132x16.bmp|102|117|
21%xl|N|vol1-176x132x16.bmp|102|117| 21%xl|N|vol1-176x132x16.bmp|102|117|
22%xl|O|vol2-176x132x16.bmp|102|117| 22%xl|O|vol2-176x132x16.bmp|102|117|
23%xl|P|vol3-176x132x16.bmp|102|117| 23%xl|P|vol3-176x132x16.bmp|102|117|
24%xl|Q|shuffle-176x132x16.bmp|120|117| 24%xl|Q|shuffle-176x132x16.bmp|120|117|
25%xl|R|repeatall-176x132x16.bmp|139|113| 25%xl|R|repeatall-176x132x16.bmp|139|113|
26%xl|S|repeatone-176x132x16.bmp|139|113| 26%xl|S|repeatone-176x132x16.bmp|139|113|
27%xl|T|repeatshuffle-176x132x16.bmp|139|113| 27%xl|T|repeatshuffle-176x132x16.bmp|139|113|
28%xl|U|repeatab-176x132x16.bmp|139|113| 28%xl|U|repeatab-176x132x16.bmp|139|113|
29%xl|V|stop-176x132x16.bmp|156|115| 29%xl|V|stop-176x132x16.bmp|156|115|
30%xl|W|play-176x132x16.bmp|156|115| 30%xl|W|play-176x132x16.bmp|156|115|
31%xl|X|pause-176x132x16.bmp|156|115| 31%xl|X|pause-176x132x16.bmp|156|115|
32%xl|Y|ff-176x132x16.bmp|156|115| 32%xl|Y|ff-176x132x16.bmp|156|115|
33%xl|Z|rew-176x132x16.bmp|156|115| 33%xl|Z|rew-176x132x16.bmp|156|115|
34%xl|a|vol4-176x132x16.bmp|102|117| 34%xl|a|vol4-176x132x16.bmp|102|117|
35%xl|b|vol5-176x132x16.bmp|102|117| 35%xl|b|vol5-176x132x16.bmp|102|117|
36%xl|c|vol6-176x132x16.bmp|102|117| 36%xl|c|vol6-176x132x16.bmp|102|117|
37%xl|d|vol7-176x132x16.bmp|102|117| 37%xl|d|vol7-176x132x16.bmp|102|117|
38%xl|e|vol8-176x132x16.bmp|102|117| 38%xl|e|vol8-176x132x16.bmp|102|117|
39%xl|f|vol9-176x132x16.bmp|102|117| 39%xl|f|vol9-176x132x16.bmp|102|117|
40%Cl|9|16|s65|s65| 40%Cl|9|16|s65|s65|
41%pb|8|8|168|86| 41%pb|8|8|168|86|
42#NowPlaying 42#NowPlaying
43%?C<%s%m|81|%al%?it<%it|%fn>|%s%ac%?it<%it|%fn>> 43%?C<%s%m|81|%al%?it<%it|%fn>|%s%ac%?it<%it|%fn>>
44%?C<%s%m|81|%al%?ia<%ia|%?d2<%d2|(root)>>|%s%ac%?ia<%ia|%?d2<%d2|(root)>>> 44%?C<%s%m|81|%al%?ia<%ia|%?d2<%d2|(root)>>|%s%ac%?ia<%ia|%?d2<%d2|(root)>>>
45%?C<%s%m|81|%al%?id<%id|%?d1<%d1|(root)>>|%s%ac%?id<%id|%?d1<%d1|(root)>>> 45%?C<%s%m|81|%al%?id<%id|%?d1<%d1|(root)>>|%s%ac%?id<%id|%?d1<%d1|(root)>>>
46 46
47%?C<%s%m|81|%alNext Track:|%acNext Track:> 47%?C<%s%m|81|%alNext Track:|%acNext Track:>
48%?C<%s%m|81|%al%?It<%It|%Fn>|%s%ac%?It<%It|%Fn>> 48%?C<%s%m|81|%al%?It<%It|%Fn>|%s%ac%?It<%It|%Fn>>
49 49
50%al %pc%ac%pc%ac%pp of %pe%ar%pr%ar%pr 50%al %pc%ac%pc%ac%pp of %pe%ar%pr%ar%pr
51%?mh<%xdA|%xdB> 51%?mh<%xdA|%xdB>
52%?bp<%?bc<%xdD|%xdC>|%?bl<|%xdE|%xdF|%xdG|%xdH|%xdI|%xdJ|%xdK|%xdL>> 52%?bp<%?bc<%xdD|%xdC>|%?bl<|%xdE|%xdF|%xdG|%xdH|%xdI|%xdJ|%xdK|%xdL>>
53%?pv<%xdM|%xdN|%xdO|%xdP|%xda|%xdb|%xdc|%xdd|%xde|%xdf>%?ps<%xdQ> 53%?pv<%xdM|%xdN|%xdO|%xdP|%xda|%xdb|%xdc|%xdd|%xde|%xdf>%?ps<%xdQ>
54%?mm<|%xdR|%xdS|%xdT|%xdU> 54%?mm<|%xdR|%xdS|%xdT|%xdU>
55%?mp<%xdV|%xdW|%xdX|%xdY|%xdZ>%?C<%C> \ No newline at end of file 55%?mp<%xdV|%xdW|%xdX|%xdY|%xdZ>%?C<%C> \ No newline at end of file
diff --git a/wps/cabbiev2.176x220x16.wps b/wps/cabbiev2.176x220x16.wps
index fa0df0af2a..4abd52f9b8 100644
--- a/wps/cabbiev2.176x220x16.wps
+++ b/wps/cabbiev2.176x220x16.wps
@@ -1,4 +1,4 @@
1# cabbie 2.0 default for the Sansa e200 Series by Marc Guay 1# cabbie 2.0 default for the Sansa e200 Series by Marc Guay
2# derived from cabbie 2.0 default (C) 2007, Johannes Voggenthaler (Zinc Alloy) 2# derived from cabbie 2.0 default (C) 2007, Johannes Voggenthaler (Zinc Alloy)
3%wd 3%wd
4%X|wpsbackdrop-176x220x16.bmp| 4%X|wpsbackdrop-176x220x16.bmp|
@@ -18,12 +18,12 @@
18%xl|M|vol0-176x220x16.bmp|97|206| 18%xl|M|vol0-176x220x16.bmp|97|206|
19%xl|N|vol1-176x220x16.bmp|97|206| 19%xl|N|vol1-176x220x16.bmp|97|206|
20%xl|O|vol2-176x220x16.bmp|97|206| 20%xl|O|vol2-176x220x16.bmp|97|206|
21%xl|o|vol3-176x220x16.bmp|97|206| 21%xl|o|vol3-176x220x16.bmp|97|206|
22%xl|P|vol4-176x220x16.bmp|97|206| 22%xl|P|vol4-176x220x16.bmp|97|206|
23%xl|a|vol5-176x220x16.bmp|97|206| 23%xl|a|vol5-176x220x16.bmp|97|206|
24%xl|b|vol6-176x220x16.bmp|97|206| 24%xl|b|vol6-176x220x16.bmp|97|206|
25%xl|c|vol7-176x220x16.bmp|97|206| 25%xl|c|vol7-176x220x16.bmp|97|206|
26%xl|d|vol8-176x220x16.bmp|97|206| 26%xl|d|vol8-176x220x16.bmp|97|206|
27%xl|e|vol9-176x220x16.bmp|97|206| 27%xl|e|vol9-176x220x16.bmp|97|206|
28%xl|Q|shuffle-176x220x16.bmp|119|207| 28%xl|Q|shuffle-176x220x16.bmp|119|207|
29%xl|R|repeatall-176x220x16.bmp|144|204| 29%xl|R|repeatall-176x220x16.bmp|144|204|
@@ -34,26 +34,26 @@
34%xl|W|play-176x220x16.bmp|159|204| 34%xl|W|play-176x220x16.bmp|159|204|
35%xl|X|pause-176x220x16.bmp|159|204| 35%xl|X|pause-176x220x16.bmp|159|204|
36%xl|Y|ff-176x220x16.bmp|159|204| 36%xl|Y|ff-176x220x16.bmp|159|204|
37%xl|Z|rew-176x220x16.bmp|159|204| 37%xl|Z|rew-176x220x16.bmp|159|204|
38%Cl|29|20|c120|c120| 38%Cl|29|20|c120|c120|
39%pb|8|5|171|182| 39%pb|8|5|171|182|
40#NowPlaying 40#NowPlaying
41 41
42 42
43%?C<|%s%ac%?it<%it|%fn>> 43%?C<|%s%ac%?it<%it|%fn>>
44%?C<|%s%ac%?ia<%ia|%?d2<%d2|(root)>>> 44%?C<|%s%ac%?ia<%ia|%?d2<%d2|(root)>>>
45%?C<|%s%ac%?id<%id|%?d1<%d1|(root)>>> 45%?C<|%s%ac%?id<%id|%?d1<%d1|(root)>>>
46%?C<|%s%ac%?iy<%iy|>> 46%?C<|%s%ac%?iy<%iy|>>
47 47
48%?C<|%s%acNext Song:> 48%?C<|%s%acNext Song:>
49%?C<|%s%ac%?It<%It|%Fn>> 49%?C<|%s%ac%?It<%It|%Fn>>
50%?C<|%s%ac%?Ia<%Ia|>> 50%?C<|%s%ac%?Ia<%Ia|>>
51 51
52%?C<%s%ac%?it<%it|%fn>|> 52%?C<%s%ac%?it<%it|%fn>|>
53%?C<%s%ac%?ia<%ia|%?d2<%d2|(root)>>|> 53%?C<%s%ac%?ia<%ia|%?d2<%d2|(root)>>|>
54%?C<%s%ac%?id<%id|%?d1<%d1|(root)>>|> 54%?C<%s%ac%?id<%id|%?d1<%d1|(root)>>|>
55 55
56%al %pc%ac%pp of %pe%ar%pr 56%al %pc%ac%pp of %pe%ar%pr
57%?mh<%xdA|%xdB> 57%?mh<%xdA|%xdB>
58%?bp<%?bc<%xdD|%xdC>|%?bl<|%xdE|%xdF|%xdG|%xdH|%xdI|%xdJ|%xdK|%xdL>> 58%?bp<%?bc<%xdD|%xdC>|%?bl<|%xdE|%xdF|%xdG|%xdH|%xdI|%xdJ|%xdK|%xdL>>
59%?pv<%xdM|%xdN|%xdO|%xdo|%xdP|%xda|%xdb|%xdc|%xdd|%xde> 59%?pv<%xdM|%xdN|%xdO|%xdo|%xdP|%xda|%xdb|%xdc|%xdd|%xde>