summaryrefslogtreecommitdiff
path: root/apps/plugins/puzzles/help/pattern.c
diff options
context:
space:
mode:
authorFranklin Wei <git@fwei.tk>2017-08-16 11:32:28 -0400
committerFranklin Wei <git@fwei.tk>2017-08-16 11:40:37 -0400
commitbf25f3e6e7b1518b0dd499676ac298172dc25fa1 (patch)
tree99c8024a4f931fa3a39a01e1e163a25660b8342e /apps/plugins/puzzles/help/pattern.c
parent5645135092aa40e0d2e4ec6e5b3a67bae99fd735 (diff)
downloadrockbox-bf25f3e6e7b1518b0dd499676ac298172dc25fa1.tar.gz
rockbox-bf25f3e6e7b1518b0dd499676ac298172dc25fa1.zip
puzzles: compress extensive help text
This is only really needed to save a few bytes on the c200v2, but since it adds negligible overhead, so it's implemented for all targets. A stripped down version of the LZ4 reference implementation is found in lz4tiny.c. Change-Id: Ib914ba71c84e04da282328662c752e533912e197
Diffstat (limited to 'apps/plugins/puzzles/help/pattern.c')
-rw-r--r--apps/plugins/puzzles/help/pattern.c208
1 files changed, 154 insertions, 54 deletions
diff --git a/apps/plugins/puzzles/help/pattern.c b/apps/plugins/puzzles/help/pattern.c
index d3764c6d43..5f117688f5 100644
--- a/apps/plugins/puzzles/help/pattern.c
+++ b/apps/plugins/puzzles/help/pattern.c
@@ -1,56 +1,156 @@
1/* auto-generated by genhelp.sh */ 1/* auto-generated on Aug 16 2017 by genhelp.sh */
2/* orig 2123 comp 1468 ratio 0.691474 level 4 saved 655 */
2/* DO NOT EDIT! */ 3/* DO NOT EDIT! */
3const char help_text[] = 4
4"#Chapter 10: Pattern " 5#include "help.h"
5"\n" 6const char help_text[] = {
6"You have a grid of squares, which must all be filled in either black " 70xf0, 0x4e, 0x23, 0x43, 0x68, 0x61, 0x70, 0x74, 0x65, 0x72,
7"or white. Beside each row of the grid are listed the lengths of the " 80x20, 0x31, 0x30, 0x3a, 0x20, 0x50, 0x61, 0x74, 0x74, 0x65,
8"runs of black squares on that row; above each column are listed the " 90x72, 0x6e, 0x20, 0x0a, 0x59, 0x6f, 0x75, 0x20, 0x68, 0x61,
9"lengths of the runs of black squares in that column. Your aim is to " 100x76, 0x65, 0x20, 0x61, 0x20, 0x67, 0x72, 0x69, 0x64, 0x20,
10"fill in the entire grid black or white. " 110x6f, 0x66, 0x20, 0x73, 0x71, 0x75, 0x61, 0x72, 0x65, 0x73,
11"\n" 120x2c, 0x20, 0x77, 0x68, 0x69, 0x63, 0x68, 0x20, 0x6d, 0x75,
12"I first saw this puzzle form around 1995, under the name " 130x73, 0x74, 0x20, 0x61, 0x6c, 0x6c, 0x20, 0x62, 0x65, 0x20,
13"`nonograms'. I've seen it in various places since then, under " 140x66, 0x69, 0x6c, 0x6c, 0x65, 0x64, 0x20, 0x69, 0x6e, 0x20,
14"different names. " 150x65, 0x69, 0x74, 0x68, 0x65, 0x72, 0x20, 0x62, 0x6c, 0x61,
15"\n" 160x63, 0x6b, 0x20, 0x6f, 0x72, 0x2c, 0x00, 0xf0, 0x04, 0x74,
16"Normally, puzzles of this type turn out to be a meaningful picture " 170x65, 0x2e, 0x20, 0x42, 0x65, 0x73, 0x69, 0x64, 0x65, 0x20,
17"of something once you've solved them. However, since this version " 180x65, 0x61, 0x63, 0x68, 0x20, 0x72, 0x6f, 0x77, 0x4f, 0x00,
18"generates the puzzles automatically, they will just look like random " 190x32, 0x74, 0x68, 0x65, 0x5b, 0x00, 0xa1, 0x61, 0x72, 0x65,
19"groupings of squares. (One user has suggested that this is actually " 200x20, 0x6c, 0x69, 0x73, 0x74, 0x65, 0x64, 0x14, 0x00, 0x74,
20"a _good_ thing, since it prevents you from guessing the colour of " 210x6c, 0x65, 0x6e, 0x67, 0x74, 0x68, 0x73, 0x23, 0x00, 0x31,
21"squares based on the picture, and forces you to use logic instead.) " 220x72, 0x75, 0x6e, 0x0c, 0x00, 0x02, 0x52, 0x00, 0x03, 0x84,
22"The advantage, though, is that you never run out of them. " 230x00, 0x80, 0x20, 0x6f, 0x6e, 0x20, 0x74, 0x68, 0x61, 0x74,
23"\n" 240x4c, 0x00, 0x63, 0x3b, 0x20, 0x61, 0x62, 0x6f, 0x76, 0x5c,
24"\n#10.1 Pattern controls " 250x00, 0x6f, 0x63, 0x6f, 0x6c, 0x75, 0x6d, 0x6e, 0x53, 0x00,
25"\n" 260x22, 0x13, 0x69, 0x53, 0x00, 0x02, 0x43, 0x00, 0xf1, 0x01,
26"This game is played with the mouse. " 270x2e, 0x20, 0x59, 0x6f, 0x75, 0x72, 0x20, 0x61, 0x69, 0x6d,
27"\n" 280x20, 0x69, 0x73, 0x20, 0x74, 0x6f, 0xe3, 0x00, 0x02, 0x24,
28"Left-click in a square to colour it black. Right-click to colour it " 290x00, 0x73, 0x65, 0x20, 0x65, 0x6e, 0x74, 0x69, 0x72, 0xbe,
29"white. If you make a mistake, you can middle-click, or hold down " 300x00, 0x0c, 0xea, 0x00, 0xf1, 0x21, 0x0a, 0x49, 0x20, 0x66,
30"Shift while clicking with any button, to colour the square in the " 310x69, 0x72, 0x73, 0x74, 0x20, 0x73, 0x61, 0x77, 0x20, 0x74,
31"default grey (meaning `undecided') again. " 320x68, 0x69, 0x73, 0x20, 0x70, 0x75, 0x7a, 0x7a, 0x6c, 0x65,
32"\n" 330x20, 0x66, 0x6f, 0x72, 0x6d, 0x20, 0x61, 0x72, 0x6f, 0x75,
33"You can click and drag with the left or right mouse button to colour " 340x6e, 0x64, 0x20, 0x31, 0x39, 0x39, 0x35, 0x2c, 0x20, 0x75,
34"a vertical or horizontal line of squares black or white at a time " 350x6e, 0x64, 0x65, 0x72, 0x51, 0x00, 0xf0, 0x0f, 0x6e, 0x61,
35"(respectively). If you click and drag with the middle button, or " 360x6d, 0x65, 0x20, 0x60, 0x6e, 0x6f, 0x6e, 0x6f, 0x67, 0x72,
36"with Shift held down, you can colour a whole rectangle of squares " 370x61, 0x6d, 0x73, 0x27, 0x2e, 0x20, 0x49, 0x27, 0x76, 0x65,
37"grey. " 380x20, 0x73, 0x65, 0x65, 0x6e, 0x20, 0x69, 0x74, 0x77, 0x00,
38"\n" 390xf0, 0x05, 0x76, 0x61, 0x72, 0x69, 0x6f, 0x75, 0x73, 0x20,
39"You can also move around the grid with the cursor keys. Pressing the " 400x70, 0x6c, 0x61, 0x63, 0x65, 0x73, 0x20, 0x73, 0x69, 0x6e,
40"return key will cycle the current cell through empty, then black, " 410x63, 0x65, 0x3b, 0x00, 0x14, 0x6e, 0x47, 0x00, 0x91, 0x64,
41"then white, then empty, and the space bar does the same cycle in " 420x69, 0x66, 0x66, 0x65, 0x72, 0x65, 0x6e, 0x74, 0x4d, 0x00,
42"reverse. " 430xd3, 0x73, 0x2e, 0x20, 0x0a, 0x4e, 0x6f, 0x72, 0x6d, 0x61,
43"\n" 440x6c, 0x6c, 0x79, 0x2c, 0x82, 0x00, 0x03, 0x00, 0x01, 0x00,
44"Moving the cursor while holding Control will colour the moved-over " 450xcf, 0x00, 0xc0, 0x79, 0x70, 0x65, 0x20, 0x74, 0x75, 0x72,
45"squares black. Holding Shift will colour the moved-over squares " 460x6e, 0x20, 0x6f, 0x75, 0x74, 0xdd, 0x00, 0x10, 0x62, 0xe8,
46"white, and holding both will colour them grey. " 470x01, 0xf1, 0x03, 0x6d, 0x65, 0x61, 0x6e, 0x69, 0x6e, 0x67,
47"\n" 480x66, 0x75, 0x6c, 0x20, 0x70, 0x69, 0x63, 0x74, 0x75, 0x72,
48"(All the actions described in section 2.1 are also available.) " 490x65, 0xf6, 0x01, 0xa0, 0x6f, 0x6d, 0x65, 0x74, 0x68, 0x69,
49"\n" 500x6e, 0x67, 0x20, 0x6f, 0x73, 0x00, 0x31, 0x79, 0x6f, 0x75,
50"\n#10.2 Pattern parameters " 510x9a, 0x00, 0x32, 0x6f, 0x6c, 0x76, 0x5d, 0x01, 0xb5, 0x6d,
51"\n" 520x2e, 0x20, 0x48, 0x6f, 0x77, 0x65, 0x76, 0x65, 0x72, 0x2c,
52"The only options available from the `Custom...' option on the `Type' " 530x96, 0x00, 0xf1, 0x05, 0x69, 0x73, 0x20, 0x76, 0x65, 0x72,
53"menu are _Width_ and _Height_, which are self-explanatory. " 540x73, 0x69, 0x6f, 0x6e, 0x20, 0x67, 0x65, 0x6e, 0x65, 0x72,
54"\n" 550x61, 0x74, 0x65, 0x73, 0xe8, 0x00, 0x04, 0x89, 0x00, 0x92,
55; 560x61, 0x75, 0x74, 0x6f, 0x6d, 0x61, 0x74, 0x69, 0x63, 0xa0,
570x00, 0x60, 0x74, 0x68, 0x65, 0x79, 0x20, 0x77, 0x61, 0x01,
580x10, 0x6a, 0x55, 0x02, 0xf7, 0x0b, 0x6c, 0x6f, 0x6f, 0x6b,
590x20, 0x6c, 0x69, 0x6b, 0x65, 0x20, 0x72, 0x61, 0x6e, 0x64,
600x6f, 0x6d, 0x20, 0x67, 0x72, 0x6f, 0x75, 0x70, 0x69, 0x6e,
610x67, 0x73, 0x87, 0x02, 0xf3, 0x06, 0x2e, 0x20, 0x28, 0x4f,
620x6e, 0x65, 0x20, 0x75, 0x73, 0x65, 0x72, 0x20, 0x68, 0x61,
630x73, 0x20, 0x73, 0x75, 0x67, 0x67, 0x65, 0xf2, 0x01, 0x22,
640x61, 0x74, 0x85, 0x00, 0x70, 0x69, 0x73, 0x20, 0x61, 0x63,
650x74, 0x75, 0x65, 0x00, 0xa1, 0x20, 0x61, 0x20, 0x5f, 0x67,
660x6f, 0x6f, 0x64, 0x5f, 0x20, 0xcd, 0x00, 0x04, 0xac, 0x00,
670xb0, 0x69, 0x74, 0x20, 0x70, 0x72, 0x65, 0x76, 0x65, 0x6e,
680x74, 0x73, 0xdb, 0x00, 0x30, 0x20, 0x66, 0x72, 0x6f, 0x00,
690x40, 0x75, 0x65, 0x73, 0x73, 0xf2, 0x00, 0x00, 0xb3, 0x00,
700x30, 0x63, 0x6f, 0x6c, 0x09, 0x02, 0x06, 0x79, 0x00, 0x62,
710x20, 0x62, 0x61, 0x73, 0x65, 0x64, 0x82, 0x02, 0x14, 0x65,
720x2a, 0x01, 0x50, 0x2c, 0x20, 0x61, 0x6e, 0x64, 0xe3, 0x01,
730x22, 0x63, 0x65, 0x49, 0x00, 0x20, 0x74, 0x6f, 0x9b, 0x00,
740xf0, 0x0f, 0x20, 0x6c, 0x6f, 0x67, 0x69, 0x63, 0x20, 0x69,
750x6e, 0x73, 0x74, 0x65, 0x61, 0x64, 0x2e, 0x29, 0x20, 0x54,
760x68, 0x65, 0x20, 0x61, 0x64, 0x76, 0x61, 0x6e, 0x74, 0x61,
770x67, 0x65, 0xf9, 0x00, 0x51, 0x6f, 0x75, 0x67, 0x68, 0x2c,
780x63, 0x02, 0x00, 0xb6, 0x00, 0x00, 0x3a, 0x00, 0x10, 0x6e,
790x4c, 0x01, 0x00, 0xa4, 0x02, 0x01, 0x9d, 0x01, 0x23, 0x6f,
800x66, 0x65, 0x01, 0x75, 0x0a, 0x0a, 0x23, 0x31, 0x30, 0x2e,
810x31, 0xa2, 0x03, 0xb0, 0x63, 0x6f, 0x6e, 0x74, 0x72, 0x6f,
820x6c, 0x73, 0x20, 0x0a, 0x54, 0xeb, 0x00, 0x10, 0x67, 0x42,
830x02, 0x11, 0x69, 0x20, 0x02, 0x81, 0x79, 0x65, 0x64, 0x20,
840x77, 0x69, 0x74, 0x68, 0xa0, 0x00, 0x40, 0x6d, 0x6f, 0x75,
850x73, 0x96, 0x02, 0xa0, 0x4c, 0x65, 0x66, 0x74, 0x2d, 0x63,
860x6c, 0x69, 0x63, 0x6b, 0x4e, 0x02, 0x13, 0x61, 0xcd, 0x00,
870x00, 0xa7, 0x00, 0x03, 0xe1, 0x00, 0x22, 0x69, 0x74, 0xcb,
880x02, 0x64, 0x2e, 0x20, 0x52, 0x69, 0x67, 0x68, 0x2c, 0x00,
890x09, 0x20, 0x00, 0x03, 0xe2, 0x02, 0x21, 0x49, 0x66, 0xa8,
900x00, 0x31, 0x6d, 0x61, 0x6b, 0x36, 0x02, 0x71, 0x69, 0x73,
910x74, 0x61, 0x6b, 0x65, 0x2c, 0x14, 0x00, 0xa2, 0x63, 0x61,
920x6e, 0x20, 0x6d, 0x69, 0x64, 0x64, 0x6c, 0x65, 0x40, 0x00,
930x10, 0x2c, 0x19, 0x03, 0xe1, 0x68, 0x6f, 0x6c, 0x64, 0x20,
940x64, 0x6f, 0x77, 0x6e, 0x20, 0x53, 0x68, 0x69, 0x66, 0x47,
950x00, 0x31, 0x6c, 0x65, 0x20, 0x20, 0x00, 0x00, 0x65, 0x01,
960x01, 0xab, 0x00, 0xb7, 0x61, 0x6e, 0x79, 0x20, 0x62, 0x75,
970x74, 0x74, 0x6f, 0x6e, 0x2c, 0x74, 0x00, 0x00, 0xc1, 0x00,
980x03, 0xa9, 0x00, 0x03, 0x7a, 0x03, 0xe3, 0x64, 0x65, 0x66,
990x61, 0x75, 0x6c, 0x74, 0x20, 0x67, 0x72, 0x65, 0x79, 0x20,
1000x28, 0xb2, 0x02, 0x20, 0x20, 0x60, 0x03, 0x03, 0xe2, 0x63,
1010x69, 0x64, 0x65, 0x64, 0x27, 0x29, 0x20, 0x61, 0x67, 0x61,
1020x69, 0x6e, 0x2e, 0xc2, 0x04, 0x00, 0x90, 0x00, 0x02, 0xc9,
1030x00, 0x00, 0x9f, 0x01, 0x46, 0x64, 0x72, 0x61, 0x67, 0x1a,
1040x01, 0x40, 0x6c, 0x65, 0x66, 0x74, 0x9f, 0x00, 0x10, 0x72,
1050xef, 0x00, 0x02, 0x28, 0x01, 0x03, 0x83, 0x00, 0x07, 0x82,
1060x00, 0x10, 0x61, 0xc9, 0x02, 0x01, 0xa8, 0x02, 0x02, 0xca,
1070x00, 0xd9, 0x72, 0x69, 0x7a, 0x6f, 0x6e, 0x74, 0x61, 0x6c,
1080x20, 0x6c, 0x69, 0x6e, 0x65, 0x15, 0x02, 0x09, 0x07, 0x04,
1090xf5, 0x0a, 0x20, 0x61, 0x74, 0x20, 0x61, 0x20, 0x74, 0x69,
1100x6d, 0x65, 0x20, 0x28, 0x72, 0x65, 0x73, 0x70, 0x65, 0x63,
1110x74, 0x69, 0x76, 0x65, 0x6c, 0x79, 0x29, 0x3e, 0x01, 0x0f,
1120x96, 0x00, 0x05, 0x02, 0x3e, 0x01, 0x05, 0x0c, 0x01, 0x22,
1130x6f, 0x72, 0x1b, 0x00, 0x02, 0x3a, 0x01, 0x23, 0x68, 0x65,
1140x4a, 0x01, 0x06, 0x6e, 0x01, 0x05, 0xa8, 0x00, 0xe9, 0x77,
1150x68, 0x6f, 0x6c, 0x65, 0x20, 0x72, 0x65, 0x63, 0x74, 0x61,
1160x6e, 0x67, 0x6c, 0x9c, 0x00, 0x00, 0x2d, 0x01, 0x07, 0x11,
1170x01, 0x60, 0x61, 0x6c, 0x73, 0x6f, 0x20, 0x6d, 0x33, 0x05,
1180x03, 0x8e, 0x04, 0x05, 0x8a, 0x05, 0x05, 0x36, 0x02, 0xf7,
1190x00, 0x63, 0x75, 0x72, 0x73, 0x6f, 0x72, 0x20, 0x6b, 0x65,
1200x79, 0x73, 0x2e, 0x20, 0x50, 0x72, 0x0f, 0x03, 0x21, 0x72,
1210x65, 0x38, 0x04, 0x14, 0x6b, 0xb1, 0x03, 0x54, 0x63, 0x79,
1220x63, 0x6c, 0x65, 0x34, 0x00, 0x01, 0x7f, 0x04, 0x80, 0x63,
1230x65, 0x6c, 0x6c, 0x20, 0x74, 0x68, 0x72, 0xda, 0x02, 0x52,
1240x20, 0x65, 0x6d, 0x70, 0x74, 0xe1, 0x03, 0x12, 0x6e, 0x23,
1250x01, 0x03, 0x0c, 0x00, 0x01, 0x26, 0x01, 0x03, 0x0c, 0x00,
1260x03, 0x24, 0x00, 0x13, 0x61, 0x8a, 0x00, 0xc3, 0x73, 0x70,
1270x61, 0x63, 0x65, 0x20, 0x62, 0x61, 0x72, 0x20, 0x64, 0x6f,
1280x37, 0x04, 0x10, 0x73, 0xdd, 0x02, 0x02, 0x6a, 0x00, 0x30,
1290x69, 0x6e, 0x20, 0xb0, 0x03, 0x11, 0x72, 0xd5, 0x02, 0x35,
1300x4d, 0x6f, 0x76, 0xa7, 0x03, 0x02, 0xb2, 0x00, 0x02, 0x5c,
1310x02, 0x00, 0x72, 0x02, 0x00, 0x19, 0x00, 0x12, 0x43, 0x24,
1320x03, 0x03, 0xaa, 0x00, 0x06, 0x54, 0x02, 0x00, 0xfd, 0x00,
1330x30, 0x64, 0x2d, 0x6f, 0x68, 0x03, 0x09, 0xc0, 0x01, 0x00,
1340xcb, 0x04, 0x02, 0x3a, 0x00, 0x03, 0xaa, 0x02, 0x0f, 0x38,
1350x00, 0x0f, 0x03, 0xc9, 0x00, 0x00, 0xbd, 0x00, 0x04, 0x76,
1360x00, 0x4c, 0x62, 0x6f, 0x74, 0x68, 0x3b, 0x00, 0x14, 0x6d,
1370x85, 0x01, 0x21, 0x28, 0x41, 0x1e, 0x01, 0x10, 0x65, 0x99,
1380x04, 0xc2, 0x69, 0x6f, 0x6e, 0x73, 0x20, 0x64, 0x65, 0x73,
1390x63, 0x72, 0x69, 0x62, 0x3e, 0x07, 0x21, 0x73, 0x65, 0x16,
1400x00, 0x41, 0x20, 0x32, 0x2e, 0x31, 0xc4, 0x06, 0x01, 0xab,
1410x01, 0xb3, 0x61, 0x76, 0x61, 0x69, 0x6c, 0x61, 0x62, 0x6c,
1420x65, 0x2e, 0x29, 0x06, 0x04, 0x15, 0x32, 0x06, 0x04, 0x91,
1430x70, 0x61, 0x72, 0x61, 0x6d, 0x65, 0x74, 0x65, 0x72, 0x08,
1440x04, 0x92, 0x65, 0x20, 0x6f, 0x6e, 0x6c, 0x79, 0x20, 0x6f,
1450x70, 0x5b, 0x00, 0x05, 0x39, 0x00, 0x02, 0xd7, 0x04, 0x00,
1460x76, 0x00, 0xb3, 0x60, 0x43, 0x75, 0x73, 0x74, 0x6f, 0x6d,
1470x2e, 0x2e, 0x2e, 0x27, 0x27, 0x00, 0x04, 0xc9, 0x04, 0xb1,
1480x60, 0x54, 0x79, 0x70, 0x65, 0x27, 0x20, 0x6d, 0x65, 0x6e,
1490x75, 0x7b, 0x00, 0x71, 0x5f, 0x57, 0x69, 0x64, 0x74, 0x68,
1500x5f, 0xda, 0x00, 0x30, 0x5f, 0x48, 0x65, 0x25, 0x03, 0x14,
1510x5f, 0xfb, 0x07, 0x00, 0x20, 0x00, 0xf0, 0x05, 0x73, 0x65,
1520x6c, 0x66, 0x2d, 0x65, 0x78, 0x70, 0x6c, 0x61, 0x6e, 0x61,
1530x74, 0x6f, 0x72, 0x79, 0x2e, 0x20, 0x0a, 0x00,
154};
155const unsigned short help_text_len = 2123;
56const char quick_help_text[] = "Fill in the pattern in the grid, given only the lengths of runs of black squares."; 156const char quick_help_text[] = "Fill in the pattern in the grid, given only the lengths of runs of black squares.";