summaryrefslogtreecommitdiff
path: root/apps/codecs/libmusepack/huffsv46.c
diff options
context:
space:
mode:
authorThom Johansen <thomj@rockbox.org>2006-01-30 01:00:40 +0000
committerThom Johansen <thomj@rockbox.org>2006-01-30 01:00:40 +0000
commit2b483958f961637e296432632a5b891eb061c22d (patch)
tree180fd3596df375fa56732050a7cc20ebdbc3cdb7 /apps/codecs/libmusepack/huffsv46.c
parent58231d50f2cb940a309814e31ae583b4b0dfed24 (diff)
downloadrockbox-2b483958f961637e296432632a5b891eb061c22d.tar.gz
rockbox-2b483958f961637e296432632a5b891eb061c22d.zip
Synced libmpcdec to musepack.net SVN.
git-svn-id: svn://svn.rockbox.org/rockbox/trunk@8488 a1c6a512-1295-4272-9138-f99709370657
Diffstat (limited to 'apps/codecs/libmusepack/huffsv46.c')
-rw-r--r--apps/codecs/libmusepack/huffsv46.c269
1 files changed, 38 insertions, 231 deletions
diff --git a/apps/codecs/libmusepack/huffsv46.c b/apps/codecs/libmusepack/huffsv46.c
index 4b6e0610d6..3e0fb3ed93 100644
--- a/apps/codecs/libmusepack/huffsv46.c
+++ b/apps/codecs/libmusepack/huffsv46.c
@@ -35,234 +35,41 @@
35/// \file huffsv46.c 35/// \file huffsv46.c
36/// Implementations of huffman decoding for streamversions < 7. 36/// Implementations of huffman decoding for streamversions < 7.
37 37
38#include "musepack.h" 38#include <musepack.h>
39#include "requant.h" 39#include <requant.h>
40#include "huffman.h" 40#include <huffman.h>
41 41
42void 42#ifdef MPC_SUPPORT_SV456
43mpc_decoder_init_huffman_sv6(mpc_decoder *d) 43
44{ 44
45 mpc_decoder_init_huffman_sv6_tables(d); 45const HuffmanTyp mpc_table_SCFI_Bundle [ 8] =
46 mpc_decoder_resort_huff_tables(16, d->Region_A , 0); 46{{2147483648u,1,7},{1073741824u,2,3},{939524096u,5,1},{805306368u,5,2},{738197504u,6,0},{671088640u,6,6},{536870912u,5,4},{0u,3,5},};
47 mpc_decoder_resort_huff_tables( 8, d->Region_B , 0); 47const HuffmanTyp mpc_table_DSCF_Entropie [13] =
48 mpc_decoder_resort_huff_tables( 4, d->Region_C , 0); 48{{3758096384u,3,1},{3489660928u,4,3},{3355443200u,5,5},{3221225472u,5,-3},{2952790016u,4,-2},{2684354560u,4,4},{2147483648u,3,-1},{1610612736u,3,2},{1476395008u,5,-5},{1409286144u,6,6},{1342177280u,6,-6},{1073741824u,4,-4},{0u,2,0},};
49 mpc_decoder_resort_huff_tables( 8, d->SCFI_Bundle , 0); 49const HuffmanTyp mpc_table_Region_A [16] =
50 mpc_decoder_resort_huff_tables(13, d->DSCF_Entropie , 6); 50{{2147483648u,1,1},{2013265920u,5,3},{1946157056u,6,4},{1912602624u,7,7},{1895825408u,8,8},{1887436800u,9,9},{1883242496u,10,10},{1881145344u,11,11},{1880096768u,12,12},{1879572480u,13,13},{1879310336u,14,14},{1879048192u,14,15},{1744830464u,5,5},{1610612736u,5,6},{1073741824u,3,0},{0u,2,2},};
51 mpc_decoder_resort_huff_tables( 3, d->Entropie_1 , Dc[1]); 51const HuffmanTyp mpc_table_Region_B [ 8] =
52 mpc_decoder_resort_huff_tables( 5, d->Entropie_2 , Dc[2]); 52{{2147483648u,1,1},{1073741824u,2,0},{536870912u,3,2},{268435456u,4,3},{134217728u,5,4},{67108864u,6,5},{33554432u,7,6},{0u,7,7},};
53 mpc_decoder_resort_huff_tables( 7, d->Entropie_3 , Dc[3]); 53const HuffmanTyp mpc_table_Region_C [ 4] =
54 mpc_decoder_resort_huff_tables( 9, d->Entropie_4 , Dc[4]); 54{{2147483648u,1,0},{1073741824u,2,1},{536870912u,3,2},{0u,3,3},};
55 mpc_decoder_resort_huff_tables(15, d->Entropie_5 , Dc[5]); 55
56 mpc_decoder_resort_huff_tables(31, d->Entropie_6 , Dc[6]); 56static const HuffmanTyp mpc_table_Entropie_1 [ 3] =
57 mpc_decoder_resort_huff_tables(63, d->Entropie_7 , Dc[7]); 57{{2147483648u,1,0},{1073741824u,2,-1},{0u,2,1},};
58} 58static const HuffmanTyp mpc_table_Entropie_2 [ 5] =
59 59{{3221225472u,2,0},{2684354560u,3,2},{2147483648u,3,-2},{1073741824u,2,1},{0u,2,-1},};
60void 60static const HuffmanTyp mpc_table_Entropie_3 [ 7] =
61mpc_decoder_init_huffman_sv6_tables(mpc_decoder *d) 61{{3221225472u,2,0},{2684354560u,3,-2},{2415919104u,4,2},{2281701376u,5,-3},{2147483648u,5,3},{1073741824u,2,-1},{0u,2,1},};
62{ 62static const HuffmanTyp mpc_table_Entropie_4 [ 9] =
63 // SCFI-bundle 63{{4026531840u,4,3},{3758096384u,4,-3},{3221225472u,3,1},{2684354560u,3,-1},{2147483648u,3,2},{1610612736u,3,-2},{1342177280u,4,-4},{1073741824u,4,4},{0u,2,0},};
64 d->SCFI_Bundle[7].Code= 1; d->SCFI_Bundle[7].Length= 1; 64static const HuffmanTyp mpc_table_Entropie_5 [15] =
65 d->SCFI_Bundle[3].Code= 1; d->SCFI_Bundle[3].Length= 2; 65{{4026531840u,4,-2},{3892314112u,5,-5},{3825205248u,6,-7},{3758096384u,6,7},{3489660928u,4,-3},{3221225472u,4,3},{3087007744u,5,-6},{2952790016u,5,6},{2684354560u,4,4},{2147483648u,3,0},{1610612736u,3,1},{1073741824u,3,-1},{805306368u,4,-4},{536870912u,4,5},{0u,3,2},};
66 d->SCFI_Bundle[5].Code= 0; d->SCFI_Bundle[5].Length= 3; 66static const HuffmanTyp mpc_table_Entropie_6 [31] =
67 d->SCFI_Bundle[1].Code= 7; d->SCFI_Bundle[1].Length= 5; 67{{4160749568u,5,-4},{4026531840u,5,5},{3892314112u,5,-5},{3825205248u,6,10},{3758096384u,6,-10},{3623878656u,5,-6},{3489660928u,5,6},{3355443200u,5,7},{3221225472u,5,-7},{3087007744u,5,-8},{3019898880u,6,-11},{2986344448u,7,14},{2952790016u,7,-14},{2818572288u,5,8},{2751463424u,6,11},{2684354560u,6,-13},{2415919104u,4,0},{2147483648u,4,1},{1879048192u,4,-1},{1610612736u,4,3},{1342177280u,4,2},{1207959552u,5,-9},{1140850688u,6,12},{1073741824u,6,13},{805306368u,4,-3},{536870912u,4,-2},{402653184u,5,9},{335544320u,6,-12},{301989888u,7,15},{268435456u,7,-15},{0u,4,4},};
68 d->SCFI_Bundle[2].Code= 6; d->SCFI_Bundle[2].Length= 5; 68static const HuffmanTyp mpc_table_Entropie_7 [63] =
69 d->SCFI_Bundle[4].Code= 4; d->SCFI_Bundle[4].Length= 5; 69{{4278190080u,8,28},{4261412864u,8,26},{4227858432u,7,-20},{4160749568u,6,8},{4093640704u,6,-8},{4026531840u,6,-9},{3959422976u,6,9},{3925868544u,7,20},{3892314112u,7,21},{3825205248u,6,-10},{3758096384u,6,-11},{3690987520u,6,10},{3623878656u,6,11},{3590324224u,7,-21},{3573547008u,8,29},{3556769792u,8,-29},{3489660928u,6,13},{3422552064u,6,-13},{3355443200u,6,-12},{3288334336u,6,12},{3254779904u,7,-22},{3221225472u,7,22},{3154116608u,6,14},{3087007744u,6,15},{3019898880u,6,-14},{2986344448u,7,-23},{2952790016u,7,23},{2885681152u,6,-15},{2818572288u,6,-16},{2751463424u,6,16},{2717908992u,7,27},{2684354560u,7,-27},{2617245696u,6,17},{2550136832u,6,-17},{2533359616u,8,-30},{2516582400u,8,30},{2483027968u,7,24},{2415919104u,6,-18},{2281701376u,5,-1},{2147483648u,5,1},{2113929216u,7,-24},{2080374784u,7,25},{2013265920u,6,18},{1879048192u,5,-3},{1744830464u,5,3},{1610612736u,5,5},{1476395008u,5,0},{1342177280u,5,-2},{1275068416u,6,19},{1207959552u,6,-19},{1073741824u,5,-5},{939524096u,5,-4},{805306368u,5,-7},{671088640u,5,2},{536870912u,5,4},{402653184u,5,7},{369098752u,7,-25},{335544320u,7,-26},{301989888u,7,-28},{285212672u,8,-31},{268435456u,8,31},{134217728u,5,6},{0u,5,-6},};
70 d->SCFI_Bundle[0].Code= 11; d->SCFI_Bundle[0].Length= 6; 70
71 d->SCFI_Bundle[6].Code= 10; d->SCFI_Bundle[6].Length= 6; 71const HuffmanTyp* mpc_table_SampleHuff [18] = {
72 72 NULL,mpc_table_Entropie_1,mpc_table_Entropie_2,mpc_table_Entropie_3,mpc_table_Entropie_4,mpc_table_Entropie_5,mpc_table_Entropie_6,mpc_table_Entropie_7,NULL,NULL,NULL,NULL,NULL,NULL,NULL,NULL,NULL,NULL
73 // region A (subbands 0..10) 73};
74 d->Region_A[ 1].Code= 1; d->Region_A[ 1].Length= 1; 74
75 d->Region_A[ 2].Code= 0; d->Region_A[ 2].Length= 2; 75#endif //#ifdef MPC_SUPPORT_SV456
76 d->Region_A[ 0].Code= 2; d->Region_A[ 0].Length= 3;
77 d->Region_A[ 3].Code= 15; d->Region_A[ 3].Length= 5;
78 d->Region_A[ 5].Code= 13; d->Region_A[ 5].Length= 5;
79 d->Region_A[ 6].Code= 12; d->Region_A[ 6].Length= 5;
80 d->Region_A[ 4].Code= 29; d->Region_A[ 4].Length= 6;
81 d->Region_A[ 7].Code= 57; d->Region_A[ 7].Length= 7;
82 d->Region_A[ 8].Code= 113; d->Region_A[ 8].Length= 8;
83 d->Region_A[ 9].Code= 225; d->Region_A[ 9].Length= 9;
84 d->Region_A[10].Code= 449; d->Region_A[10].Length= 10;
85 d->Region_A[11].Code= 897; d->Region_A[11].Length= 11;
86 d->Region_A[12].Code= 1793; d->Region_A[12].Length= 12;
87 d->Region_A[13].Code= 3585; d->Region_A[13].Length= 13;
88 d->Region_A[14].Code= 7169; d->Region_A[14].Length= 14;
89 d->Region_A[15].Code= 7168; d->Region_A[15].Length= 14;
90
91 // region B (subbands 11..22)
92 d->Region_B[1].Code= 1; d->Region_B[1].Length= 1;
93 d->Region_B[0].Code= 1; d->Region_B[0].Length= 2;
94 d->Region_B[2].Code= 1; d->Region_B[2].Length= 3;
95 d->Region_B[3].Code= 1; d->Region_B[3].Length= 4;
96 d->Region_B[4].Code= 1; d->Region_B[4].Length= 5;
97 d->Region_B[5].Code= 1; d->Region_B[5].Length= 6;
98 d->Region_B[6].Code= 1; d->Region_B[6].Length= 7;
99 d->Region_B[7].Code= 0; d->Region_B[7].Length= 7;
100
101 // region C (subbands 23..31)
102 d->Region_C[0].Code= 1; d->Region_C[0].Length= 1;
103 d->Region_C[1].Code= 1; d->Region_C[1].Length= 2;
104 d->Region_C[2].Code= 1; d->Region_C[2].Length= 3;
105 d->Region_C[3].Code= 0; d->Region_C[3].Length= 3;
106
107 // DSCF
108 d->DSCF_Entropie[ 6].Code= 0; d->DSCF_Entropie[ 6].Length= 2;
109 d->DSCF_Entropie[ 7].Code= 7; d->DSCF_Entropie[ 7].Length= 3;
110 d->DSCF_Entropie[ 5].Code= 4; d->DSCF_Entropie[ 5].Length= 3;
111 d->DSCF_Entropie[ 8].Code= 3; d->DSCF_Entropie[ 8].Length= 3;
112 d->DSCF_Entropie[ 9].Code= 13; d->DSCF_Entropie[ 9].Length= 4;
113 d->DSCF_Entropie[ 4].Code= 11; d->DSCF_Entropie[ 4].Length= 4;
114 d->DSCF_Entropie[10].Code= 10; d->DSCF_Entropie[10].Length= 4;
115 d->DSCF_Entropie[ 2].Code= 4; d->DSCF_Entropie[ 2].Length= 4;
116 d->DSCF_Entropie[11].Code= 25; d->DSCF_Entropie[11].Length= 5;
117 d->DSCF_Entropie[ 3].Code= 24; d->DSCF_Entropie[ 3].Length= 5;
118 d->DSCF_Entropie[ 1].Code= 11; d->DSCF_Entropie[ 1].Length= 5;
119 d->DSCF_Entropie[12].Code= 21; d->DSCF_Entropie[12].Length= 6;
120 d->DSCF_Entropie[ 0].Code= 20; d->DSCF_Entropie[ 0].Length= 6;
121
122 // first quantizer
123 d->Entropie_1[1].Code= 1; d->Entropie_1[1].Length= 1;
124 d->Entropie_1[0].Code= 1; d->Entropie_1[0].Length= 2;
125 d->Entropie_1[2].Code= 0; d->Entropie_1[2].Length= 2;
126
127 // second quantizer
128 d->Entropie_2[2].Code= 3; d->Entropie_2[2].Length= 2;
129 d->Entropie_2[3].Code= 1; d->Entropie_2[3].Length= 2;
130 d->Entropie_2[1].Code= 0; d->Entropie_2[1].Length= 2;
131 d->Entropie_2[4].Code= 5; d->Entropie_2[4].Length= 3;
132 d->Entropie_2[0].Code= 4; d->Entropie_2[0].Length= 3;
133
134 // third quantizer
135 d->Entropie_3[3].Code= 3; d->Entropie_3[3].Length= 2;
136 d->Entropie_3[2].Code= 1; d->Entropie_3[2].Length= 2;
137 d->Entropie_3[4].Code= 0; d->Entropie_3[4].Length= 2;
138 d->Entropie_3[1].Code= 5; d->Entropie_3[1].Length= 3;
139 d->Entropie_3[5].Code= 9; d->Entropie_3[5].Length= 4;
140 d->Entropie_3[0].Code= 17; d->Entropie_3[0].Length= 5;
141 d->Entropie_3[6].Code= 16; d->Entropie_3[6].Length= 5;
142
143 // forth quantizer
144 d->Entropie_4[4].Code= 0; d->Entropie_4[4].Length= 2;
145 d->Entropie_4[5].Code= 6; d->Entropie_4[5].Length= 3;
146 d->Entropie_4[3].Code= 5; d->Entropie_4[3].Length= 3;
147 d->Entropie_4[6].Code= 4; d->Entropie_4[6].Length= 3;
148 d->Entropie_4[2].Code= 3; d->Entropie_4[2].Length= 3;
149 d->Entropie_4[7].Code= 15; d->Entropie_4[7].Length= 4;
150 d->Entropie_4[1].Code= 14; d->Entropie_4[1].Length= 4;
151 d->Entropie_4[0].Code= 5; d->Entropie_4[0].Length= 4;
152 d->Entropie_4[8].Code= 4; d->Entropie_4[8].Length= 4;
153
154 // fifth quantizer
155 d->Entropie_5[7 ].Code= 4; d->Entropie_5[7 ].Length= 3;
156 d->Entropie_5[8 ].Code= 3; d->Entropie_5[8 ].Length= 3;
157 d->Entropie_5[6 ].Code= 2; d->Entropie_5[6 ].Length= 3;
158 d->Entropie_5[9 ].Code= 0; d->Entropie_5[9 ].Length= 3;
159 d->Entropie_5[5 ].Code= 15; d->Entropie_5[5 ].Length= 4;
160 d->Entropie_5[4 ].Code= 13; d->Entropie_5[4 ].Length= 4;
161 d->Entropie_5[10].Code= 12; d->Entropie_5[10].Length= 4;
162 d->Entropie_5[11].Code= 10; d->Entropie_5[11].Length= 4;
163 d->Entropie_5[3 ].Code= 3; d->Entropie_5[3 ].Length= 4;
164 d->Entropie_5[12].Code= 2; d->Entropie_5[12].Length= 4;
165 d->Entropie_5[2 ].Code= 29; d->Entropie_5[2 ].Length= 5;
166 d->Entropie_5[1 ].Code= 23; d->Entropie_5[1 ].Length= 5;
167 d->Entropie_5[13].Code= 22; d->Entropie_5[13].Length= 5;
168 d->Entropie_5[0 ].Code= 57; d->Entropie_5[0 ].Length= 6;
169 d->Entropie_5[14].Code= 56; d->Entropie_5[14].Length= 6;
170
171 // sixth quantizer
172 d->Entropie_6[15].Code= 9; d->Entropie_6[15].Length= 4;
173 d->Entropie_6[16].Code= 8; d->Entropie_6[16].Length= 4;
174 d->Entropie_6[14].Code= 7; d->Entropie_6[14].Length= 4;
175 d->Entropie_6[18].Code= 6; d->Entropie_6[18].Length= 4;
176 d->Entropie_6[17].Code= 5; d->Entropie_6[17].Length= 4;
177 d->Entropie_6[12].Code= 3; d->Entropie_6[12].Length= 4;
178 d->Entropie_6[13].Code= 2; d->Entropie_6[13].Length= 4;
179 d->Entropie_6[19].Code= 0; d->Entropie_6[19].Length= 4;
180 d->Entropie_6[11].Code= 31; d->Entropie_6[11].Length= 5;
181 d->Entropie_6[20].Code= 30; d->Entropie_6[20].Length= 5;
182 d->Entropie_6[10].Code= 29; d->Entropie_6[10].Length= 5;
183 d->Entropie_6[9 ].Code= 27; d->Entropie_6[9 ].Length= 5;
184 d->Entropie_6[21].Code= 26; d->Entropie_6[21].Length= 5;
185 d->Entropie_6[22].Code= 25; d->Entropie_6[22].Length= 5;
186 d->Entropie_6[8 ].Code= 24; d->Entropie_6[8 ].Length= 5;
187 d->Entropie_6[7 ].Code= 23; d->Entropie_6[7 ].Length= 5;
188 d->Entropie_6[23].Code= 21; d->Entropie_6[23].Length= 5;
189 d->Entropie_6[6 ].Code= 9; d->Entropie_6[6 ].Length= 5;
190 d->Entropie_6[24].Code= 3; d->Entropie_6[24].Length= 5;
191 d->Entropie_6[25].Code= 57; d->Entropie_6[25].Length= 6;
192 d->Entropie_6[5 ].Code= 56; d->Entropie_6[5 ].Length= 6;
193 d->Entropie_6[4 ].Code= 45; d->Entropie_6[4 ].Length= 6;
194 d->Entropie_6[26].Code= 41; d->Entropie_6[26].Length= 6;
195 d->Entropie_6[2 ].Code= 40; d->Entropie_6[2 ].Length= 6;
196 d->Entropie_6[27].Code= 17; d->Entropie_6[27].Length= 6;
197 d->Entropie_6[28].Code= 16; d->Entropie_6[28].Length= 6;
198 d->Entropie_6[3 ].Code= 5; d->Entropie_6[3 ].Length= 6;
199 d->Entropie_6[29].Code= 89; d->Entropie_6[29].Length= 7;
200 d->Entropie_6[1 ].Code= 88; d->Entropie_6[1 ].Length= 7;
201 d->Entropie_6[30].Code= 9; d->Entropie_6[30].Length= 7;
202 d->Entropie_6[0 ].Code= 8; d->Entropie_6[0 ].Length= 7;
203
204 // seventh quantizer
205 d->Entropie_7[25].Code= 0; d->Entropie_7[25].Length= 5;
206 d->Entropie_7[37].Code= 1; d->Entropie_7[37].Length= 5;
207 d->Entropie_7[62].Code= 16; d->Entropie_7[62].Length= 8;
208 d->Entropie_7[ 0].Code= 17; d->Entropie_7[ 0].Length= 8;
209 d->Entropie_7[ 3].Code= 9; d->Entropie_7[ 3].Length= 7;
210 d->Entropie_7[ 5].Code= 10; d->Entropie_7[ 5].Length= 7;
211 d->Entropie_7[ 6].Code= 11; d->Entropie_7[ 6].Length= 7;
212 d->Entropie_7[38].Code= 3; d->Entropie_7[38].Length= 5;
213 d->Entropie_7[35].Code= 4; d->Entropie_7[35].Length= 5;
214 d->Entropie_7[33].Code= 5; d->Entropie_7[33].Length= 5;
215 d->Entropie_7[24].Code= 6; d->Entropie_7[24].Length= 5;
216 d->Entropie_7[27].Code= 7; d->Entropie_7[27].Length= 5;
217 d->Entropie_7[26].Code= 8; d->Entropie_7[26].Length= 5;
218 d->Entropie_7[12].Code= 18; d->Entropie_7[12].Length= 6;
219 d->Entropie_7[50].Code= 19; d->Entropie_7[50].Length= 6;
220 d->Entropie_7[29].Code= 10; d->Entropie_7[29].Length= 5;
221 d->Entropie_7[31].Code= 11; d->Entropie_7[31].Length= 5;
222 d->Entropie_7[36].Code= 12; d->Entropie_7[36].Length= 5;
223 d->Entropie_7[34].Code= 13; d->Entropie_7[34].Length= 5;
224 d->Entropie_7[28].Code= 14; d->Entropie_7[28].Length= 5;
225 d->Entropie_7[49].Code= 30; d->Entropie_7[49].Length= 6;
226 d->Entropie_7[56].Code= 62; d->Entropie_7[56].Length= 7;
227 d->Entropie_7[ 7].Code= 63; d->Entropie_7[ 7].Length= 7;
228 d->Entropie_7[32].Code= 16; d->Entropie_7[32].Length= 5;
229 d->Entropie_7[30].Code= 17; d->Entropie_7[30].Length= 5;
230 d->Entropie_7[13].Code= 36; d->Entropie_7[13].Length= 6;
231 d->Entropie_7[55].Code= 74; d->Entropie_7[55].Length= 7;
232 d->Entropie_7[61].Code= 150; d->Entropie_7[61].Length= 8;
233 d->Entropie_7[ 1].Code= 151; d->Entropie_7[ 1].Length= 8;
234 d->Entropie_7[14].Code= 38; d->Entropie_7[14].Length= 6;
235 d->Entropie_7[48].Code= 39; d->Entropie_7[48].Length= 6;
236 d->Entropie_7[ 4].Code= 80; d->Entropie_7[ 4].Length= 7;
237 d->Entropie_7[58].Code= 81; d->Entropie_7[58].Length= 7;
238 d->Entropie_7[47].Code= 41; d->Entropie_7[47].Length= 6;
239 d->Entropie_7[15].Code= 42; d->Entropie_7[15].Length= 6;
240 d->Entropie_7[16].Code= 43; d->Entropie_7[16].Length= 6;
241 d->Entropie_7[54].Code= 88; d->Entropie_7[54].Length= 7;
242 d->Entropie_7[ 8].Code= 89; d->Entropie_7[ 8].Length= 7;
243 d->Entropie_7[17].Code= 45; d->Entropie_7[17].Length= 6;
244 d->Entropie_7[46].Code= 46; d->Entropie_7[46].Length= 6;
245 d->Entropie_7[45].Code= 47; d->Entropie_7[45].Length= 6;
246 d->Entropie_7[53].Code= 96; d->Entropie_7[53].Length= 7;
247 d->Entropie_7[ 9].Code= 97; d->Entropie_7[ 9].Length= 7;
248 d->Entropie_7[43].Code= 49; d->Entropie_7[43].Length= 6;
249 d->Entropie_7[19].Code= 50; d->Entropie_7[19].Length= 6;
250 d->Entropie_7[18].Code= 51; d->Entropie_7[18].Length= 6;
251 d->Entropie_7[44].Code= 52; d->Entropie_7[44].Length= 6;
252 d->Entropie_7[ 2].Code= 212; d->Entropie_7[ 2].Length= 8;
253 d->Entropie_7[60].Code= 213; d->Entropie_7[60].Length= 8;
254 d->Entropie_7[10].Code= 107; d->Entropie_7[10].Length= 7;
255 d->Entropie_7[42].Code= 54; d->Entropie_7[42].Length= 6;
256 d->Entropie_7[41].Code= 55; d->Entropie_7[41].Length= 6;
257 d->Entropie_7[20].Code= 56; d->Entropie_7[20].Length= 6;
258 d->Entropie_7[21].Code= 57; d->Entropie_7[21].Length= 6;
259 d->Entropie_7[52].Code= 116; d->Entropie_7[52].Length= 7;
260 d->Entropie_7[51].Code= 117; d->Entropie_7[51].Length= 7;
261 d->Entropie_7[40].Code= 59; d->Entropie_7[40].Length= 6;
262 d->Entropie_7[22].Code= 60; d->Entropie_7[22].Length= 6;
263 d->Entropie_7[23].Code= 61; d->Entropie_7[23].Length= 6;
264 d->Entropie_7[39].Code= 62; d->Entropie_7[39].Length= 6;
265 d->Entropie_7[11].Code= 126; d->Entropie_7[11].Length= 7;
266 d->Entropie_7[57].Code= 254; d->Entropie_7[57].Length= 8;
267 d->Entropie_7[59].Code= 255; d->Entropie_7[59].Length= 8;
268}