summaryrefslogtreecommitdiff
path: root/wps/cabbiev2.240x320x16.wps
diff options
context:
space:
mode:
Diffstat (limited to 'wps/cabbiev2.240x320x16.wps')
-rw-r--r--wps/cabbiev2.240x320x16.wps50
1 files changed, 12 insertions, 38 deletions
diff --git a/wps/cabbiev2.240x320x16.wps b/wps/cabbiev2.240x320x16.wps
index 87a73e5b33..210489fa8b 100644
--- a/wps/cabbiev2.240x320x16.wps
+++ b/wps/cabbiev2.240x320x16.wps
@@ -6,38 +6,12 @@
6 6
7%X|wpsbackdrop-240x320x16.bmp| 7%X|wpsbackdrop-240x320x16.bmp|
8%P|pb-240x320x16.bmp| 8%P|pb-240x320x16.bmp|
9%xl|A|lockclosed-240x320x16.bmp|11|292| 9%xl|A|lock-240x320x16.bmp|11|292|2|
10%xl|B|lockopen-240x320x16.bmp|11|292| 10%xl|B|battery-240x320x16.bmp|46|292|10|
11%xl|C|battpl-240x320x16.bmp|46|292| 11%xl|C|volume-240x320x16.bmp|98|292|10|
12%xl|D|battch-240x320x16.bmp|46|292| 12%xl|D|shuffle-240x320x16.bmp|139|292|
13%xl|E|batt00-240x320x16.bmp|46|292| 13%xl|E|repeat-240x320x16.bmp|182|292|4|
14%xl|F|batt01-240x320x16.bmp|46|292| 14%xl|F|playmode-240x320x16.bmp|206|292|5|
15%xl|G|batt02-240x320x16.bmp|46|292|
16%xl|H|batt03-240x320x16.bmp|46|292|
17%xl|I|batt04-240x320x16.bmp|46|292|
18%xl|J|batt05-240x320x16.bmp|46|292|
19%xl|K|batt06-240x320x16.bmp|46|292|
20%xl|L|batt07-240x320x16.bmp|46|292|
21%xl|M|vol0-240x320x16.bmp|98|292|
22%xl|N|vol1-240x320x16.bmp|98|292|
23%xl|O|vol2-240x320x16.bmp|98|292|
24%xl|o|vol3-240x320x16.bmp|98|292|
25%xl|P|vol4-240x320x16.bmp|98|292|
26%xl|a|vol5-240x320x16.bmp|98|292|
27%xl|b|vol6-240x320x16.bmp|98|292|
28%xl|c|vol7-240x320x16.bmp|98|292|
29%xl|d|vol8-240x320x16.bmp|98|292|
30%xl|e|vol9-240x320x16.bmp|98|292|
31%xl|Q|shuffle-240x320x16.bmp|139|292|
32%xl|R|repeatall-240x320x16.bmp|182|292|
33%xl|S|repeatone-240x320x16.bmp|182|292|
34%xl|T|repeatshuffle-240x320x16.bmp|182|292|
35%xl|U|repeatab-240x320x16.bmp|182|292|
36%xl|V|stop-240x320x16.bmp|206|292|
37%xl|W|play-240x320x16.bmp|206|292|
38%xl|X|pause-240x320x16.bmp|206|292|
39%xl|Y|ff-240x320x16.bmp|206|292|
40%xl|Z|rew-240x320x16.bmp|206|292|
41%Cl|55|30|sc130|sc130| 15%Cl|55|30|sc130|sc130|
42%pb|13|22|221|254| 16%pb|13|22|221|254|
43%?C<|> 17%?C<|>
@@ -58,11 +32,11 @@
58 32
59 %pc%ac%pp of %pe%ar%pr 33 %pc%ac%pp of %pe%ar%pr
60 34
61%?mh<%xdA|%xdB> 35%?mh<%xdAa|%xdAb>
62%?bp<%?bc<%xdD|%xdC>|%?bl<|%xdE|%xdF|%xdG|%xdH|%xdI|%xdJ|%xdK|%xdL>> 36%?bp<%?bc<%xdBa|%xdBb>|%?bl<|%xdBc|%xdBd|%xdBe|%xdBf|%xdBg|%xdBh|%xdBi|%xdBj>>
63%?pv<%xdM|%xdN|%xdO|%xdo|%xdP|%xda|%xdb|%xdc|%xdd|%xde> 37%?pv<%xdCa|%xdCb|%xdCc|%xdCd|%xdCe|%xdCf|%xdCg|%xdCh|%xdCi|%xdCj>
64%?ps<%xdQ> 38%?ps<%xdD>
65%?mm<|%xdR|%xdS|%xdT|%xdU> 39%?mm<|%xdEa|%xdEb|%xdEc|%xdEd>
66%?mp<%xdV|%xdW|%xdX|%xdY|%xdZ> 40%?mp<%xdFa|%xdFb|%xdFc|%xdFd|%xdFe>
67%?C<%C> 41%?C<%C>
68 42