summaryrefslogtreecommitdiff
path: root/wps/cabbiev2.128x128x16.wps
diff options
context:
space:
mode:
Diffstat (limited to 'wps/cabbiev2.128x128x16.wps')
-rw-r--r--wps/cabbiev2.128x128x16.wps50
1 files changed, 12 insertions, 38 deletions
diff --git a/wps/cabbiev2.128x128x16.wps b/wps/cabbiev2.128x128x16.wps
index 1bddf1f905..303147bdf4 100644
--- a/wps/cabbiev2.128x128x16.wps
+++ b/wps/cabbiev2.128x128x16.wps
@@ -4,38 +4,12 @@
4%wd 4%wd
5%X|wpsbackdrop-128x128x16.bmp| 5%X|wpsbackdrop-128x128x16.bmp|
6%P|pb-128x128x16.bmp| 6%P|pb-128x128x16.bmp|
7%xl|A|lockclosed-128x128x16.bmp|3|110| 7%xl|A|lockclosed-128x128x16.bmp|3|110|2|
8%xl|B|lockopen-128x128x16.bmp|3|110| 8%xl|B|battery-128x128x16.bmp|23|110|10|
9%xl|C|battpl-128x128x16.bmp|23|110| 9%xl|C|volume-128x128x16.bmp|51|110|10|
10%xl|D|battch-128x128x16.bmp|23|110| 10%xl|D|shuffle-128x128x16.bmp|74|110|
11%xl|E|batt00-128x128x16.bmp|23|110| 11%xl|E|repeat-128x128x16.bmp|97|110|4|
12%xl|F|batt01-128x128x16.bmp|23|110| 12%xl|F|playmode-128x128x16.bmp|111|110|5|
13%xl|G|batt02-128x128x16.bmp|23|110|
14%xl|H|batt03-128x128x16.bmp|23|110|
15%xl|I|batt04-128x128x16.bmp|23|110|
16%xl|J|batt05-128x128x16.bmp|23|110|
17%xl|K|batt06-128x128x16.bmp|23|110|
18%xl|L|batt07-128x128x16.bmp|23|110|
19%xl|M|vol0-128x128x16.bmp|51|110|
20%xl|N|vol1-128x128x16.bmp|51|110|
21%xl|O|vol2-128x128x16.bmp|51|110|
22%xl|P|vol3-128x128x16.bmp|51|110|
23%xl|Q|vol4-128x128x16.bmp|51|110|
24%xl|b|vol5-128x128x16.bmp|51|110|
25%xl|c|vol6-128x128x16.bmp|51|110|
26%xl|d|vol7-128x128x16.bmp|51|110|
27%xl|e|vol8-128x128x16.bmp|51|110|
28%xl|f|vol9-128x128x16.bmp|51|110|
29%xl|R|shuffle-128x128x16.bmp|74|110|
30%xl|S|repeatall-128x128x16.bmp|97|110|
31%xl|T|repeatone-128x128x16.bmp|97|110|
32%xl|U|repeatshuffle-128x128x16.bmp|97|110|
33%xl|V|repeatab-128x128x16.bmp|97|110|
34%xl|W|stop-128x128x16.bmp|111|110|
35%xl|X|play-128x128x16.bmp|111|110|
36%xl|Y|pause-128x128x16.bmp|111|110|
37%xl|Z|ff-128x128x16.bmp|111|110|
38%xl|a|rew-128x128x16.bmp|111|110|
39%Cl|4|12|s60|s60| 13%Cl|4|12|s60|s60|
40%pb|6|3|125|87| 14%pb|6|3|125|87|
41#NowPlaying 15#NowPlaying
@@ -48,10 +22,10 @@
48 22
49%al %pc%ac%pp of %pe%ar%pr 23%al %pc%ac%pp of %pe%ar%pr
50 24
51%?mh<%xdA|%xdB> 25%?mh<%xdAa|%xdAb>
52%?bp<%?bc<%xdD|%xdC>|%?bl<|%xdE|%xdF|%xdG|%xdH|%xdI|%xdJ|%xdK|%xdL>> 26%?bp<%?bc<%xdBa|%xdBb>|%?bl<|%xdBc|%xdBd|%xdBe|%xdBf|%xdBg|%xdBh|%xdBi|%xdBj>>
53%?pv<%xdM|%xdN|%xdO|%xdP|%xdQ|%xdb|%xdc|%xdd|%xde|%xdf> 27%?pv<%xdCa|%xdCb|%xdCc|%xdCd|%xdCe|%xdCf|%xdCg|%xdCh|%xdCi|%xdCj>
54%?ps<%xdR> 28%?ps<%xdD>
55%?mm<|%xdS|%xdT|%xdU|%xdV> 29%?mm<|%xdEa|%xdEb|%xdEc|%xdEd>
56%?mp<%xdW|%xdX|%xdY|%xdZ|%xda> 30%?mp<%xdFa|%xdFb|%xdFc|%xdFd|%xdFe>
57%?C<%C> 31%?C<%C>